msnbc.com ▼ | Past 90 Days | 612 stories | 81 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
republicans | 20 | - |
bill | 18 | - |
democrats | 18 | - |
elon musk | 15 | - |
immigration | 11 | - |
will | 10 | - |
chris | 7 | - |
donald | 7 | - |
donald trump | 7 | - |
chris hayes | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
185 | - | |
Rachel Maddow | 100 | - |
Steve Benen | 87 | - |
Katy Tur | 53 | - |
Ali Velshi | 36 | - |
Hayley Miller | 12 | - |
Jim Watson | 7 | - |
Ryan Teague Beckwith | 7 | - |
Andrew Harnik | 5 | - |
Chris Hayes | 5 | - |
Ayman Mohyeldin | 4 | - |
Joe Biden | 4 | - |
Chip Somodevilla | 4 | - |
Jarvis DeBerry | 4 | - |
Brendan Smialowski | 4 | - |
Alex Brandon | 4 | - |
Jen Psaki | 4 | - |
Al Drago | 3 | - |
Evan Vucci | 3 | - |
Kevin Dietsch | 3 | - |
Execution: 0.32 Seconds. 124.07 mb used.