msnbc.com ▼ | Past 90 Days | 1.4k stories | 65 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 147 | - |
republicans | 53 | - |
riot | 52 | - |
democrats | 26 | - |
fmr | 17 | - |
donald trump | 16 | - |
joy reid | 12 | - |
chris hayes | 11 | - |
pfizer | 11 | - |
science | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Rachel Maddow | 669 | - |
Joe Biden | 170 | - |
Ali Velshi | 167 | - |
64 | - | |
Ayman Mohyeldin | 36 | - |
Katy Tur | 34 | - |
Hallie Jackson | 31 | - |
Stephanie Ruhle | 29 | - |
Craig Melvin | 23 | - |
Mitch McConnell | 11 | - |
Black Lives Matter | 9 | - |
Dean Obeidallah | 8 | - |
Yasmin Vossoughian | 8 | - |
Andrew Cuomo | 8 | - |
Nancy Pelosi | 8 | - |
Ted Cruz | 7 | - |
Vladimir Putin | 6 | - |
Kevin McCarthy | 6 | - |
Lindsey Graham | 5 | - |
Kamala Harris | 4 | - |
Execution: 0.87 Seconds. 111 mb used.
Total Execution Time: 0.87 sec.