msnbc.com ▼ | Past 90 Days | 962 stories | 101 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
republicans | 35 | - |
will | 24 | - |
johnson | 22 | - |
donald | 20 | - |
donald trump | 19 | - |
mike | 19 | - |
george | 17 | - |
don | 16 | - |
democrats | 16 | - |
mike johnson | 16 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
255 | - | |
Rachel Maddow | 155 | - |
Steve Benen | 132 | - |
Ali Velshi | 120 | - |
Katy Tur | 81 | - |
Katie Phang | 31 | - |
Yasmin Vossoughian | 27 | - |
Ayman Mohyeldin | 9 | - |
Joe Biden | 9 | - |
Jonathan Capehart | 9 | - |
Paul Waldman | 7 | - |
Hayley Miller | 4 | - |
Tom Williams | 4 | - |
Sarah Posner | 4 | - |
Drew Angerer | 4 | - |
Kevin Dietsch | 3 | - |
Scott Olson | 3 | - |
Alex Brandon | 3 | - |
Jen Psaki | 3 | - |
Patrick Semansky | 2 | - |
Execution: 0.54 Seconds. 123.57 mb used.
Total Execution Time: 0.54 sec.