msnbc.com ▼ | Past 90 Days | 740 stories | 69 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
republicans | 23 | - |
zelenskyy | 18 | - |
15 | - | |
russians | 11 | - |
democrats | 10 | - |
covid | 10 | - |
donald trump | 7 | - |
roe v | 5 | - |
fmr | 5 | - |
tucker carlson | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Rachel Maddow | 263 | - |
Steve Benen | 103 | - |
Ali Velshi | 97 | - |
71 | - | |
Hallie Jackson | 44 | - |
Katy Tur | 23 | - |
Ayman Mohyeldin | 15 | - |
Yasmin Vossoughian | 14 | - |
Craig Melvin | 12 | - |
Katie Phang | 11 | - |
Jose Diaz-Balart | 7 | - |
Tom Williams | 6 | - |
Joe Biden | 3 | - |
Ryan Cooper | 3 | - |
Dean Obeidallah | 3 | - |
Liz Plank | 3 | - |
Trita Parsi | 2 | - |
Cesar Rodriguez | 2 | - |
Joyce Vance | 2 | - |
Steve Vladeck | 2 | - |
Execution: 0.41 Seconds. 117.57 mb used.
Total Execution Time: 0.41 sec.