msnbc.com ▼ | Past 90 Days | 940 stories | 108 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 41 | - |
democrats | 29 | - |
elon musk | 26 | - |
johnson | 25 | - |
republicans | 20 | - |
jimmy carter | 19 | - |
tiktok | 17 | - |
jack smith | 15 | - |
mike | 14 | - |
immigration | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Rachel Maddow | 208 | - |
195 | - | |
Katy Tur | 139 | - |
Steve Benen | 113 | - |
Ali Velshi | 29 | - |
Ayman Mohyeldin | 14 | - |
Jen Psaki | 12 | - |
Katie Phang | 11 | - |
Jonathan Capehart | 11 | - |
Ryan Teague Beckwith | 10 | - |
Chip Somodevilla | 10 | - |
Andrew Harnik | 9 | - |
Chris Hayes | 9 | - |
Jarvis DeBerry | 8 | - |
Hayley Miller | 7 | - |
Tom Williams | 6 | - |
Joe Biden | 6 | - |
Kevin Dietsch | 4 | - |
Paul Waldman | 4 | - |
Kamala Harris | 4 | - |
Execution: 0.42 Seconds. 126.07 mb used.