msnbc.com ▼ | Past 90 Days | 428 stories | 52 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
republicans | 25 | - |
george | 9 | - |
kevin mccarthy | 9 | - |
7 | - | |
elon musk | 7 | - |
mike | 6 | - |
bill | 5 | - |
democrats | 5 | - |
donald trump | 4 | - |
nbc | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Rachel Maddow | 96 | - |
Steve Benen | 93 | - |
73 | - | |
Ali Velshi | 62 | - |
Hallie Jackson | 19 | - |
Katy Tur | 12 | - |
Drew Angerer | 7 | - |
Yasmin Vossoughian | 5 | - |
Hayley Miller | 3 | - |
Ayman Mohyeldin | 3 | - |
Ryan Cooper | 3 | - |
Alex Wong | 3 | - |
Katie Phang | 2 | - |
Joe Biden | 2 | - |
Jarvis DeBerry | 2 | - |
Sarah Posner | 2 | - |
Kent Nishimura | 2 | - |
Dean Obeidallah | 2 | - |
Emma Gray | 2 | - |
Joyce Vance | 2 | - |
Execution: 0.29 Seconds. 119.07 mb used.
Total Execution Time: 0.29 sec.