msnbc.com ▼ | Past 90 Days | 615 stories | 81 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
republicans | 20 | - |
democrats | 19 | - |
elon musk | 16 | - |
bill | 14 | - |
immigration | 11 | - |
will | 9 | - |
chris | 8 | - |
chris hayes | 7 | - |
khalil | 6 | - |
donald | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
166 | - | |
Rachel Maddow | 112 | - |
Steve Benen | 87 | - |
Katy Tur | 56 | - |
Ali Velshi | 35 | - |
Hayley Miller | 9 | - |
Brendan Smialowski | 7 | - |
Jim Watson | 7 | - |
Alex Brandon | 7 | - |
Ayman Mohyeldin | 6 | - |
Ryan Teague Beckwith | 6 | - |
Chris Hayes | 6 | - |
Chip Somodevilla | 5 | - |
Jen Psaki | 5 | - |
Jarvis DeBerry | 5 | - |
Andrew Harnik | 5 | - |
Tom Williams | 5 | - |
Joe Biden | 4 | - |
Evan Vucci | 3 | - |
Katie Phang | 3 | - |
Execution: 0.32 Seconds. 124.07 mb used.