politico.com ▼ | Past 90 Days | 895 stories | 54 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 59 | - |
democrats | 33 | - |
republicans | 25 | - |
riot | 18 | - |
immigration | 11 | - |
10 | - | |
8 | - | |
amazon | 6 | - |
joe biden | 6 | - |
5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
597 | - | |
Josh Gerstein | 32 | - |
Sarah Ferris | 25 | - |
Kyle Cheney | 22 | - |
David Cohen | 17 | - |
Alex Isenstadt | 15 | - |
Gabby Orr | 14 | - |
Melanie Zanona | 13 | - |
Natasha Korecki | 13 | - |
Andrew Desiderio | 13 | - |
Anita Kumar | 12 | - |
Holly Otterbein | 11 | - |
Rachel Roubein | 11 | - |
Natasha Bertrand | 11 | - |
Tyler Pager | 8 | - |
James Arkin | 7 | - |
Marc Caputo | 6 | - |
Daniel Payne | 6 | - |
Ben White | 5 | - |
Rich Lowry | 5 | - |
Execution: 0.47 Seconds. 111.07 mb used.
Total Execution Time: 0.47 sec.