nytimes.com ▼ | Past 90 Days | 2.2k stories | 625 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 128 | - |
republicans | 40 | - |
riot | 35 | - |
democrats | 31 | - |
gamestop | 20 | - |
18 | - | |
pfizer | 11 | - |
wave | 8 | - |
8 | - | |
joe biden | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
662 | - | |
Nicholas Fandos | 33 | - |
David Leonhardt | 32 | - |
Maggie Haberman | 20 | - |
Emily Cochrane | 20 | - |
Paul Krugman | 17 | - |
Sheryl Gay Stolberg | 16 | - |
Nicholas Kristof | 14 | - |
Peter Baker | 14 | - |
Benjamin Hoffman | 14 | - |
Kara Swisher | 13 | - |
Annie Karni | 13 | - |
Carl Zimmer | 12 | - |
Luke Broadwater | 12 | - |
Ross Douthat | 12 | - |
Jim Tankersley | 11 | - |
Ben Smith | 11 | - |
Jill Cowan | 11 | - |
Ezra Klein | 11 | - |
Lisa Lerer | 10 | - |
Execution: 1.28 Seconds. 111 mb used.
Total Execution Time: 1.28 sec.