nytimes.com ▼ | Past 90 Days | 950 stories | 558 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 25 | - |
covid | 7 | - |
silicon valley | 7 | - |
george | 6 | - |
republicans | 6 | - |
silicon valley bank | 6 | - |
valley bank | 6 | - |
bill | 5 | - |
fox | 5 | - |
democrats | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
30 | - | |
Jeanna Smialek | 9 | - |
Alan Rappeport | 8 | - |
Peter Baker | 8 | - |
Marc Santora | 8 | - |
Vanessa Friedman | 7 | - |
Eduardo Medina | 7 | - |
The New York Times | 6 | - |
Andrew E. Kramer | 6 | - |
Paul Krugman | 5 | - |
Jancee Dunn | 5 | - |
Somini Sengupta | 5 | - |
Gina Cherelus | 5 | - |
Emmanuel Morgan | 5 | - |
Ross Douthat | 5 | - |
April Rubin | 5 | - |
Sam Sifton | 5 | - |
Rick Rojas | 5 | - |
Dani Blum | 5 | - |
Edward Wong | 5 | - |
Execution: 0.45 Seconds. 121.57 mb used.
Total Execution Time: 0.45 sec.