nytimes.com ▼ | Past 90 Days | 1.6k stories | 788 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 29 | - |
republicans | 12 | - |
democrats | 12 | - |
don | 12 | - |
zelensky | 11 | - |
campaign | 9 | - |
taylor | 8 | - |
covid | 7 | - |
robert | 6 | - |
john | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
46 | - | |
New York Times Audio | 17 | - |
The New York Times | 16 | - |
Matthew Futterman | 16 | - |
Paul Krugman | 15 | - |
Jonathan Weisman | 13 | - |
Constant Méheut | 11 | - |
Matthew Cullen | 10 | - |
Peter Coy | 10 | - |
Alan Feuer | 10 | - |
Glenn Thrush | 10 | - |
Rory Smith | 9 | - |
Nicholas Nehamas | 9 | - |
Jamelle Bouie | 9 | - |
Vanessa Friedman | 9 | - |
David Leonhardt | 9 | - |
Hurubie Meko | 9 | - |
Marc Santora | 9 | - |
Peter Baker | 8 | - |
Maggie Astor | 8 | - |
Execution: 1.09 Seconds. 130.57 mb used.
Total Execution Time: 1.09 sec.