nbcnews.com ▼ | Past 90 Days | 1.6k stories | 285 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 28 | - |
republicans | 28 | - |
taylor | 27 | - |
taylor swift | 22 | - |
jim | 17 | - |
johnson | 16 | - |
covid | 15 | - |
jim jordan | 15 | - |
democrats | 14 | - |
campaign | 13 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
499 | - | |
Joe Biden | 202 | - |
Phil Helsel | 42 | - |
Rebecca Shabad | 36 | - |
Dennis Romero | 29 | - |
Scott Wong | 23 | - |
Sahil Kapur | 22 | - |
Marley Jay | 20 | - |
Chantal Da Silva | 18 | - |
Adam Reiss | 16 | - |
Patrick Smith | 15 | - |
Yuliya Talmazan | 14 | - |
Monica Alba | 12 | - |
Alexander Smith | 12 | - |
Rebecca Cohen | 11 | - |
Erik Ortiz | 11 | - |
Denise Chow | 11 | - |
Evan Bush | 11 | - |
Lawrence Hurley | 11 | - |
Chloe Melas | 10 | - |
Execution: 1.32 Seconds. 130.57 mb used.
Total Execution Time: 1.32 sec.