| nbcnews.com ▼ | Past 90 Days | 1.5k stories | 381 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 36 | - |
| democrats | 25 | - |
| republicans | 15 | - |
| district | 13 | - |
| james | 13 | - |
| meta | 9 | - |
| nbc | 9 | - |
| nba | 9 | - |
| father | 8 | - |
| apple | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By The Associated Press | 254 | - |
| 242 | - | |
| By Reuters | 65 | - |
| NBC News | 43 | - |
| Mike Florio, | 36 | - |
| Bethany Heitman | 26 | - |
| Associated Press, | 23 | - |
| By David K. Li | 22 | - |
| By Steve Kopack | 19 | - |
| Cory Fernandez | 18 | - |
| By Yasmin Vossoughian and Emily Ngo | 16 | - |
| By The Politics Desk | 14 | - |
| Ashley Morris | 13 | - |
| By Rob Wile | 12 | - |
| By Jared Perlo | 11 | - |
| Zoe Malin | 11 | - |
| By Andrew Greif | 11 | - |
| By Phil Helsel | 10 | - |
| By Adam Edelman | 10 | - |
| By Raquel Coronell Uribe | 10 | - |
Execution: 0.81 Seconds. 157.07 mb used.