nbcnews.com ▼ | Past 90 Days | 1.2k stories | 258 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 61 | - |
16 | - | |
zelenskyy | 14 | - |
democrats | 8 | - |
disney | 7 | - |
johnny depp | 7 | - |
amber heard | 7 | - |
republicans | 6 | - |
chris rock | 6 | - |
nbc | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
364 | - | |
Joe Biden | 110 | - |
Phil Helsel | 33 | - |
Dennis Romero | 27 | - |
Tim Stelloh | 26 | - |
Chantal Da Silva | 22 | - |
Rebecca Shabad | 16 | - |
Elisha Fieldstadt | 15 | - |
Daniel Arkin | 15 | - |
Phil McCausland | 15 | - |
Yuliya Talmazan | 14 | - |
Gleb Garanich | 13 | - |
Scott Wong | 12 | - |
Sahil Kapur | 11 | - |
Jonathan Allen | 11 | - |
Allan Smith | 10 | - |
Shannon Pettypiece | 10 | - |
Saba Hamedy | 9 | - |
Josh Lederman | 9 | - |
David Ingram | 9 | - |
Execution: 0.63 Seconds. 122.57 mb used.
Total Execution Time: 0.63 sec.