nbcnews.com ▼ | Past 90 Days | 1.3k stories | 240 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 29 | - |
bill | 26 | - |
16 | - | |
republicans | 16 | - |
tiktok | 15 | - |
ron | 15 | - |
ron desantis | 15 | - |
democrats | 12 | - |
charles | 11 | - |
fox | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
414 | - | |
Joe Biden | 175 | - |
Dennis Romero | 27 | - |
Chantal Da Silva | 26 | - |
Phil Helsel | 25 | - |
Sahil Kapur | 24 | - |
Tim Stelloh | 23 | - |
Rebecca Shabad | 17 | - |
Lawrence Hurley | 13 | - |
Scott Wong | 11 | - |
Daniel Arkin | 10 | - |
Patrick Smith | 10 | - |
Evan Bush | 10 | - |
Erik Ortiz | 9 | - |
Dan De Luce | 9 | - |
Jonathan Allen | 9 | - |
Courtney Kube | 8 | - |
Julia Ainsley | 8 | - |
Alexander Smith | 8 | - |
Adam Reiss | 8 | - |
Execution: 0.74 Seconds. 130.57 mb used.
Total Execution Time: 0.74 sec.