nbcnews.com ▼ | Past 90 Days | 705 stories | 194 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 17 | - |
12 | - | |
republicans | 11 | - |
tiktok | 6 | - |
tesla | 5 | - |
apple | 5 | - |
elon musk | 5 | - |
george | 5 | - |
democrats | 5 | - |
immigration | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
248 | - | |
Joe Biden | 73 | - |
Tim Stelloh | 16 | - |
Dennis Romero | 16 | - |
Sahil Kapur | 12 | - |
Courtney Kube | 11 | - |
Chantal Da Silva | 11 | - |
Denise Chow | 11 | - |
Phil Helsel | 10 | - |
Rebecca Shabad | 9 | - |
Patrick Smith | 8 | - |
Peter Nicholas | 8 | - |
Morgan Sung | 7 | - |
Alex Seitz-Wald | 6 | - |
Suzanne Gamboa | 5 | - |
Daniel Barnes | 5 | - |
Kamala Harris | 5 | - |
Scott Wong | 5 | - |
Jonathan Allen | 5 | - |
Lawrence Hurley | 5 | - |
Execution: 0.44 Seconds. 121.57 mb used.
Total Execution Time: 0.44 sec.