cbsnews.com ▼ | Past 90 Days | 1k stories | 82 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 21 | - |
amazon | 17 | - |
covid | 10 | - |
george | 8 | - |
apple | 7 | - |
walmart | 7 | - |
democrats | 7 | - |
johnson | 7 | - |
republicans | 7 | - |
mike | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
672 | - | |
Caitlin Yilek | 21 | - |
Matt Richardson | 21 | - |
Aimee Picchi | 17 | - |
Melissa Quinn | 16 | - |
Megan Cerullo | 16 | - |
Kathryn Watson | 16 | - |
Kate Gibson | 16 | - |
Ben Geier | 14 | - |
Brittany Vincent | 11 | - |
Robert Legare | 11 | - |
Tucker Reals | 10 | - |
Camilo Montoya-Galvez | 10 | - |
Gina Martinez | 10 | - |
Graham Kates | 10 | - |
Alex Sundby | 8 | - |
Tom Horton | 6 | - |
Stefan Becket | 5 | - |
Eleanor Watson | 5 | - |
Bill Whitaker | 5 | - |
Execution: 0.67 Seconds. 130.57 mb used.
Total Execution Time: 0.67 sec.