cbsnews.com ▼ | Past 90 Days | 998 stories | 72 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 16 | - |
will | 16 | - |
bill | 15 | - |
cbs | 10 | - |
covid | 9 | - |
charles | 9 | - |
campaign | 8 | - |
republicans | 6 | - |
david | 5 | - |
taylor | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
708 | - | |
Aimee Picchi | 20 | - |
Gina Martinez | 19 | - |
Megan Cerullo | 18 | - |
Kathryn Watson | 18 | - |
Matt Richardson | 16 | - |
Irina Ivanova | 15 | - |
Melissa Quinn | 15 | - |
Camilo Montoya-Galvez | 12 | - |
Caitlin Yilek | 11 | - |
Christopher Brito | 11 | - |
Graham Kates | 8 | - |
William Harwood | 7 | - |
Robert Legare | 7 | - |
Bill Whitaker | 5 | - |
Mark Strassmann | 5 | - |
Steve Hartman | 5 | - |
Catherine Herridge | 5 | - |
Tucker Reals | 5 | - |
Brittany Vincent | 4 | - |
Execution: 0.63 Seconds. 125.57 mb used.
Total Execution Time: 0.63 sec.