cbsnews.com ▼ | Past 90 Days | 740 stories | 53 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 25 | - |
10 | - | |
zelenskyy | 9 | - |
johnny depp | 7 | - |
cbs | 7 | - |
cbs news | 7 | - |
amazon | 6 | - |
amber heard | 6 | - |
republicans | 5 | - |
campaign | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
535 | - | |
Melissa Quinn | 21 | - |
Kate Gibson | 13 | - |
Victoria Albert | 12 | - |
Camilo Montoya-Galvez | 11 | - |
Irina Ivanova | 10 | - |
Megan Cerullo | 10 | - |
William Harwood | 9 | - |
Kathryn Watson | 8 | - |
Eleanor Watson | 8 | - |
Caroline Linton | 7 | - |
Tucker Reals | 7 | - |
Nicole Sganga | 5 | - |
Aimee Picchi | 5 | - |
Robert Costa | 5 | - |
Rebecca Kaplan | 5 | - |
Robert Legare | 5 | - |
Alex Sundby | 4 | - |
Christopher Brito | 4 | - |
Caitlin Huey-Burns | 4 | - |
Execution: 0.46 Seconds. 117.57 mb used.
Total Execution Time: 0.46 sec.