cbsnews.com ▼ | Past 90 Days | 460 stories | 47 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
walmart | 9 | - |
covid | 8 | - |
amazon | 5 | - |
5 | - | |
bill | 4 | - |
democrats | 3 | - |
republicans | 3 | - |
meghan markle | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
320 | - | |
Melissa Quinn | 11 | - |
Kathryn Watson | 10 | - |
Irina Ivanova | 9 | - |
Aimee Picchi | 8 | - |
Megan Cerullo | 7 | - |
Matt Richardson | 7 | - |
Jennifer Earl | 6 | - |
Gina Martinez | 6 | - |
Kate Gibson | 6 | - |
William Harwood | 6 | - |
Christopher Brito | 5 | - |
Caroline Linton | 4 | - |
Robert Legare | 4 | - |
Graham Kates | 4 | - |
Sarah Lynch Baldwin | 3 | - |
Nicole Sganga | 3 | - |
David Morgan | 3 | - |
Camilo Montoya-Galvez | 3 | - |
Stefan Becket | 2 | - |
Execution: 0.32 Seconds. 119.07 mb used.
Total Execution Time: 0.32 sec.