cbsnews.com ▼ | Past 90 Days | 1.7k stories | 89 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 243 | - |
riot | 28 | - |
democrats | 20 | - |
joe biden | 15 | - |
pfizer | 15 | - |
kamala harris | 14 | - |
republicans | 13 | - |
spacex | 12 | - |
8 | - | |
campaign | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
987 | - | |
Aimee Picchi | 66 | - |
Melissa Quinn | 60 | - |
Grace Segers | 46 | - |
Caroline Linton | 40 | - |
Kathryn Watson | 33 | - |
Victoria Albert | 31 | - |
Christopher Brito | 30 | - |
Kate Gibson | 28 | - |
Audrey McNamara | 21 | - |
William Harwood | 19 | - |
Irina Ivanova | 18 | - |
Camilo Montoya-Galvez | 17 | - |
Danielle Garrand | 14 | - |
Jeff Berardelli | 14 | - |
Caitlin Yilek | 14 | - |
Megan Cerullo | 13 | - |
Carter Evans | 12 | - |
Erin Donaghue | 11 | - |
Peter Martinez | 9 | - |
Execution: 1.38 Seconds. 111 mb used.
Total Execution Time: 1.38 sec.