| theatlantic.com ▼ | Past 90 Days | 426 stories | 202 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 11 | - |
| donald | 5 | - |
| donald trump | 5 | - |
| will | 5 | - |
| kristi noem | 5 | - |
| science | 4 | - |
| don | 3 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 24 | - |
| David A. Graham | 12 | - |
| Tom Nichols | 11 | - |
| Drew Goins | 10 | - |
| Alexandra Petri | 9 | - |
| David Frum | 8 | - |
| Will Gottsegen | 8 | - |
| Hanna Rosin | 8 | - |
| Rogé Karma | 7 | - |
| Conor Friedersdorf | 6 | - |
| Eliot A. Cohen | 6 | - |
| The Editors | 6 | - |
| Matteo Wong | 6 | - |
| Shirley Li | 5 | - |
| David Sims | 5 | - |
| Anne Applebaum | 5 | - |
| Adam Serwer | 5 | - |
| Karim Sadjadpour | 5 | - |
| Charlie Warzel | 5 | - |
| Sally Jenkins | 4 | - |
Execution: 0.16 Seconds. 137.58 mb used.