theatlantic.com ▼ | Past 90 Days | 426 stories | 186 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
atlantic | 15 | - |
covid | 11 | - |
zelensky | 8 | - |
4 | - | |
republicans | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
20 | - | |
David Sims | 17 | - |
Alan Taylor | 17 | - |
Conor Friedersdorf | 13 | - |
Caroline Mimbs Nyce | 12 | - |
Robinson Meyer | 11 | - |
Katherine J. Wu | 10 | - |
David A. Graham | 10 | - |
David Frum | 8 | - |
Annie Lowrey | 8 | - |
Marina Koren | 7 | - |
Tom Nichols | 6 | - |
Sophie Gilbert | 6 | - |
Shirley Li | 6 | - |
Rachel Gutman | 6 | - |
Franklin Foer | 6 | - |
Tom McTague | 6 | - |
Kaitlyn Tiffany | 6 | - |
David French | 5 | - |
Spencer Kornhaber | 5 | - |
Execution: 0.19 Seconds. 113.08 mb used.
Total Execution Time: 0.19 sec.