| theatlantic.com ▼ | Past 90 Days | 484 stories | 217 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 19 | - |
| don | 5 | - |
| will | 5 | - |
| kristi noem | 5 | - |
| donald | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 27 | - |
| Drew Goins | 16 | - |
| David Frum | 12 | - |
| David A. Graham | 12 | - |
| Tom Nichols | 10 | - |
| Will Gottsegen | 10 | - |
| Charlie Warzel | 10 | - |
| The Editors | 9 | - |
| Alexandra Petri | 8 | - |
| Matteo Wong | 7 | - |
| Adam Serwer | 6 | - |
| Jonathan Chait | 6 | - |
| Graeme Wood | 6 | - |
| Isaac Stanley-Becker | 6 | - |
| Hanna Rosin | 6 | - |
| Spencer Kornhaber | 5 | - |
| Shirley Li | 5 | - |
| Megan Garber | 5 | - |
| David Sims | 5 | - |
| Rogé Karma | 5 | - |
Execution: 0.17 Seconds. 137.58 mb used.