theatlantic.com ▼ | Past 90 Days | 373 stories | 193 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
don | 9 | - |
will | 6 | - |
charles | 4 | - |
elon musk | 4 | - |
science | 3 | - |
covid | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Isabel Fattal | 13 | - |
Alan Taylor | 12 | - |
David A. Graham | 11 | - |
David Sims | 10 | - |
Katherine J. Wu | 9 | - |
Shirley Li | 7 | - |
Caroline Mimbs Nyce | 7 | - |
Tom Nichols | 7 | - |
Conor Friedersdorf | 7 | - |
Ronald Brownstein | 7 | - |
Kelli María Korducki | 7 | - |
Sophie Gilbert | 6 | - |
Lori Gottlieb | 6 | - |
Sarah Zhang | 6 | - |
Yair Rosenberg | 6 | - |
John Hendrickson | 5 | - |
Adam Serwer | 5 | - |
David Frum | 5 | - |
Helen Lewis | 5 | - |
Elaine Godfrey | 5 | - |
Execution: 0.16 Seconds. 119.08 mb used.
Total Execution Time: 0.16 sec.