theatlantic.com ▼ | Past 90 Days | 428 stories | 200 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 6 | - |
don | 5 | - |
donald | 5 | - |
donald trump | 5 | - |
tiktok | 5 | - |
elon musk | 5 | - |
jimmy carter | 4 | - |
david | 3 | - |
david lynch | 3 | - |
lynch | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
David A. Graham | 11 | - |
Lora Kelley | 11 | - |
Alan Taylor | 11 | - |
James Parker | 9 | - |
Stephanie Bai | 9 | - |
David Sims | 8 | - |
Jonathan Chait | 8 | - |
Anne Applebaum | 8 | - |
Isabel Fattal | 8 | - |
David Frum | 7 | - |
Tom Nichols | 7 | - |
Hannah Giorgis | 6 | - |
Ian Bogost | 6 | - |
Yair Rosenberg | 6 | - |
Kaitlyn Tiffany | 6 | - |
Zoë Schlanger | 6 | - |
Spencer Kornhaber | 5 | - |
Shirley Li | 5 | - |
Nicholas Florko | 5 | - |
Arthur C. Brooks | 5 | - |
Execution: 0.14 Seconds. 121.58 mb used.