| theatlantic.com ▼ | Past 90 Days | 462 stories | 210 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 16 | - |
| kristi noem | 5 | - |
| don | 4 | - |
| donald | 4 | - |
| will | 4 | - |
| donald trump | 3 | - |
| science | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 24 | - |
| Drew Goins | 14 | - |
| David A. Graham | 13 | - |
| David Frum | 12 | - |
| Tom Nichols | 9 | - |
| The Editors | 9 | - |
| Charlie Warzel | 9 | - |
| Will Gottsegen | 8 | - |
| Hanna Rosin | 8 | - |
| Isaac Stanley-Becker | 6 | - |
| Alexandra Petri | 6 | - |
| Shirley Li | 5 | - |
| Megan Garber | 5 | - |
| Rogé Karma | 5 | - |
| Eliot A. Cohen | 5 | - |
| Jonathan Chait | 5 | - |
| Thomas Wright | 5 | - |
| Adam Serwer | 5 | - |
| Karim Sadjadpour | 5 | - |
| Yair Rosenberg | 5 | - |
Execution: 0.17 Seconds. 137.58 mb used.