theatlantic.com ▼ | Past 90 Days | 214 stories | 124 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
7 | - | |
elon musk | 6 | - |
covid | 5 | - |
taylor | 3 | - |
donald trump | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Tom Nichols | 9 | - |
Alan Taylor | 8 | - |
David A. Graham | 7 | - |
Conor Friedersdorf | 7 | - |
David Sims | 6 | - |
David Frum | 6 | - |
Isabel Fattal | 6 | - |
5 | - | |
Derek Thompson | 5 | - |
Yasmin Tayag | 5 | - |
Shirley Li | 4 | - |
Sophie Gilbert | 3 | - |
Katherine J. Wu | 3 | - |
Jacob Stern | 3 | - |
Caroline Mimbs Nyce | 3 | - |
Elaina Plott Calabro | 3 | - |
Elaine Godfrey | 3 | - |
Russell Berman | 3 | - |
Ronald Brownstein | 3 | - |
David French | 2 | - |
Execution: 0.13 Seconds. 117.08 mb used.
Total Execution Time: 0.13 sec.