| theatlantic.com ▼ | Past 90 Days | 477 stories | 217 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 19 | - |
| don | 5 | - |
| will | 5 | - |
| kristi noem | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 26 | - |
| Drew Goins | 16 | - |
| David A. Graham | 12 | - |
| David Frum | 11 | - |
| Tom Nichols | 10 | - |
| Charlie Warzel | 10 | - |
| The Editors | 9 | - |
| Will Gottsegen | 9 | - |
| Alexandra Petri | 7 | - |
| Hanna Rosin | 7 | - |
| Matteo Wong | 7 | - |
| Graeme Wood | 6 | - |
| Isaac Stanley-Becker | 6 | - |
| Spencer Kornhaber | 5 | - |
| Shirley Li | 5 | - |
| Megan Garber | 5 | - |
| Rogé Karma | 5 | - |
| Thomas Wright | 5 | - |
| Adam Serwer | 5 | - |
| Jonathan Chait | 5 | - |
Execution: 0.17 Seconds. 137.58 mb used.