| theatlantic.com ▼ | Past 90 Days | 461 stories | 210 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 15 | - |
| kristi noem | 5 | - |
| don | 4 | - |
| will | 4 | - |
| donald | 3 | - |
| donald trump | 3 | - |
| science | 3 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 25 | - |
| Drew Goins | 13 | - |
| David Frum | 12 | - |
| David A. Graham | 12 | - |
| Tom Nichols | 10 | - |
| Will Gottsegen | 9 | - |
| The Editors | 8 | - |
| Hanna Rosin | 8 | - |
| Charlie Warzel | 8 | - |
| Isaac Stanley-Becker | 7 | - |
| Adam Serwer | 6 | - |
| Alexandra Petri | 6 | - |
| Matteo Wong | 6 | - |
| Spencer Kornhaber | 5 | - |
| Sally Jenkins | 5 | - |
| Shirley Li | 5 | - |
| Rogé Karma | 5 | - |
| Conor Friedersdorf | 5 | - |
| Eliot A. Cohen | 5 | - |
| Thomas Wright | 5 | - |
Execution: 0.18 Seconds. 137.58 mb used.