| theatlantic.com ▼ | Past 90 Days | 439 stories | 205 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 12 | - |
| will | 6 | - |
| donald | 5 | - |
| donald trump | 5 | - |
| kristi noem | 5 | - |
| science | 4 | - |
| don | 3 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 24 | - |
| David A. Graham | 13 | - |
| Drew Goins | 11 | - |
| Tom Nichols | 10 | - |
| David Frum | 10 | - |
| Will Gottsegen | 10 | - |
| Hanna Rosin | 8 | - |
| The Editors | 7 | - |
| Alexandra Petri | 7 | - |
| David Sims | 6 | - |
| Rogé Karma | 6 | - |
| Matteo Wong | 6 | - |
| Shirley Li | 5 | - |
| Conor Friedersdorf | 5 | - |
| Quinta Jurecic | 5 | - |
| Eliot A. Cohen | 5 | - |
| Adam Serwer | 5 | - |
| Karim Sadjadpour | 5 | - |
| Charlie Warzel | 5 | - |
| Sophie Gilbert | 4 | - |
Execution: 0.16 Seconds. 137.58 mb used.