| theatlantic.com ▼ | Past 90 Days | 479 stories | 228 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 24 | - |
| don | 6 | - |
| will | 5 | - |
| michael | 3 | - |
| kristi noem | 3 | - |
| donald | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Drew Goins | 21 | - |
| Alan Taylor | 21 | - |
| David Frum | 11 | - |
| Will Gottsegen | 11 | - |
| David A. Graham | 10 | - |
| Tom Nichols | 9 | - |
| Jonathan Chait | 9 | - |
| Charlie Warzel | 9 | - |
| The Editors | 8 | - |
| Graeme Wood | 6 | - |
| Alexandra Petri | 6 | - |
| Matteo Wong | 6 | - |
| Sophie Gilbert | 5 | - |
| Megan Garber | 5 | - |
| David Sims | 5 | - |
| Rogé Karma | 5 | - |
| Faith Hill | 5 | - |
| Adam Serwer | 5 | - |
| Eliot A. Cohen | 5 | - |
| Yair Rosenberg | 5 | - |
Execution: 0.21 Seconds. 139.58 mb used.