theatlantic.com ▼ | Past 90 Days | 524 stories | 234 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
atlantic | 33 | - |
covid | 13 | - |
joe biden | 8 | - |
republicans | 8 | - |
donald trump | 5 | - |
science | 3 | - |
riot | 3 | - |
terrorism | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Caroline Mimbs Nyce | 29 | - |
Alan Taylor | 22 | - |
17 | - | |
David A. Graham | 15 | - |
Robinson Meyer | 11 | - |
The COVID Tracking Project | 10 | - |
David Frum | 9 | - |
David Sims | 9 | - |
Lori Gottlieb | 8 | - |
Shirley Li | 8 | - |
Whet Moser | 8 | - |
Derek Thompson | 8 | - |
Elaine Godfrey | 8 | - |
Ronald Brownstein | 7 | - |
Annie Lowrey | 7 | - |
Sarah Zhang | 6 | - |
Arthur C. Brooks | 6 | - |
Hannah Giorgis | 6 | - |
Adam Serwer | 6 | - |
Emma Green | 6 | - |
Execution: 0.24 Seconds. 100.25 mb used.
Total Execution Time: 0.24 sec.