| theatlantic.com ▼ | Past 90 Days | 407 stories | 200 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 10 | - |
| donald | 5 | - |
| donald trump | 5 | - |
| will | 5 | - |
| kristi noem | 5 | - |
| science | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 23 | - |
| David A. Graham | 11 | - |
| Tom Nichols | 10 | - |
| Alexandra Petri | 10 | - |
| David Frum | 8 | - |
| Drew Goins | 8 | - |
| Hanna Rosin | 8 | - |
| Rogé Karma | 7 | - |
| Will Gottsegen | 7 | - |
| Conor Friedersdorf | 6 | - |
| Eliot A. Cohen | 6 | - |
| Matteo Wong | 6 | - |
| Shirley Li | 5 | - |
| Jonathan Chait | 5 | - |
| Adam Serwer | 5 | - |
| Karim Sadjadpour | 5 | - |
| The Editors | 5 | - |
| David Sims | 4 | - |
| Sally Jenkins | 4 | - |
| Yasmin Tayag | 4 | - |
Execution: 0.16 Seconds. 137.58 mb used.