| theatlantic.com ▼ | Past 90 Days | 323 stories | 173 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 7 | - |
| atlantic | 6 | - |
| democrats | 5 | - |
| don | 4 | - |
| james | 3 | - |
| charlie | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 16 | - |
| David A. Graham | 10 | - |
| David Frum | 9 | - |
| Hanna Rosin | 9 | - |
| Tom Nichols | 8 | - |
| Quinta Jurecic | 7 | - |
| David Sims | 6 | - |
| Will Gottsegen | 6 | - |
| George Packer | 5 | - |
| Arthur C. Brooks | 5 | - |
| Spencer Kornhaber | 4 | - |
| Katherine J. Wu | 4 | - |
| Idrees Kahloon | 4 | - |
| Jonathan Chait | 4 | - |
| Anne Applebaum | 4 | - |
| Drew Goins | 4 | - |
| Isabel Fattal | 4 | - |
| Charlie Warzel | 4 | - |
| Ian Bogost | 4 | - |
| 3 | - |
Execution: 0.23 Seconds. 121.58 mb used.