| theatlantic.com ▼ | Past 90 Days | 384 stories | 196 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 6 | - |
| kristi noem | 5 | - |
| donald | 4 | - |
| donald trump | 4 | - |
| science | 3 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 23 | - |
| David A. Graham | 10 | - |
| Tom Nichols | 10 | - |
| David Frum | 8 | - |
| Alexandra Petri | 8 | - |
| Hanna Rosin | 8 | - |
| Will Gottsegen | 7 | - |
| Shirley Li | 6 | - |
| Rogé Karma | 6 | - |
| Adam Serwer | 6 | - |
| Graeme Wood | 6 | - |
| David Sims | 5 | - |
| Jonathan Chait | 5 | - |
| Conor Friedersdorf | 5 | - |
| Eliot A. Cohen | 5 | - |
| Charlie Warzel | 5 | - |
| Matteo Wong | 5 | - |
| Spencer Kornhaber | 4 | - |
| Sally Jenkins | 4 | - |
| Yasmin Tayag | 4 | - |
Execution: 0.15 Seconds. 135.58 mb used.