| theatlantic.com ▼ | Past 90 Days | 362 stories | 180 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 6 | - |
| donald | 4 | - |
| donald trump | 4 | - |
| science | 3 | - |
| will | 3 | - |
| kristi noem | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 21 | - |
| David A. Graham | 11 | - |
| David Sims | 10 | - |
| Alexandra Petri | 10 | - |
| David Frum | 8 | - |
| Tom Nichols | 8 | - |
| Will Gottsegen | 8 | - |
| Adam Serwer | 7 | - |
| Jonathan Chait | 7 | - |
| Shirley Li | 6 | - |
| Anne Applebaum | 6 | - |
| Charlie Warzel | 6 | - |
| Spencer Kornhaber | 5 | - |
| Rogé Karma | 5 | - |
| Hanna Rosin | 5 | - |
| 4 | - | |
| Sally Jenkins | 4 | - |
| Arash Azizi | 4 | - |
| Graeme Wood | 4 | - |
| Conor Friedersdorf | 4 | - |
Execution: 0.16 Seconds. 135.58 mb used.