| theatlantic.com ▼ | Past 90 Days | 132 stories | 99 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| democrats | 4 | - |
| donald | 3 | - |
| donald trump | 3 | - |
| will | 3 | - |
| dan | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jonathan Chait | 5 | - |
| Tom Nichols | 4 | - |
| David A. Graham | 4 | - |
| Emma Sarappo | 3 | - |
| Kelsey Ables | 3 | - |
| Will Gottsegen | 3 | - |
| David Frum | 3 | - |
| Michael Scherer | 3 | - |
| Alan Taylor | 3 | - |
| Olga Khazan | 2 | - |
| Idrees Kahloon | 2 | - |
| Thomas Chatterton Williams | 2 | - |
| Simon Shuster | 2 | - |
| The Editors | 2 | - |
| Drew Goins | 2 | - |
| Hanna Rosin | 2 | - |
| Charlie Warzel | 2 | - |
| Matt Viser | 2 | - |
| Joshua Partlow | 2 | - |
| Matteo Wong | 2 | - |
Execution: 0.10 Seconds. 145.58 mb used.