| theatlantic.com ▼ | Past 90 Days | 388 stories | 196 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 6 | - |
| donald | 4 | - |
| donald trump | 4 | - |
| kristi noem | 4 | - |
| science | 3 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alan Taylor | 24 | - |
| David A. Graham | 10 | - |
| Tom Nichols | 10 | - |
| Alexandra Petri | 8 | - |
| Will Gottsegen | 8 | - |
| Hanna Rosin | 8 | - |
| Shirley Li | 7 | - |
| David Frum | 7 | - |
| David Sims | 6 | - |
| Rogé Karma | 6 | - |
| Adam Serwer | 6 | - |
| Graeme Wood | 6 | - |
| Jonathan Chait | 6 | - |
| Anne Applebaum | 5 | - |
| Conor Friedersdorf | 5 | - |
| Charlie Warzel | 5 | - |
| Matteo Wong | 5 | - |
| Spencer Kornhaber | 4 | - |
| Sally Jenkins | 4 | - |
| Yasmin Tayag | 4 | - |
Execution: 0.17 Seconds. 137.58 mb used.