time.com ▼ | Past 90 Days | 596 stories | 126 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
netflix | 12 | - |
will | 10 | - |
zelensky | 9 | - |
democrats | 7 | - |
education | 5 | - |
elon musk | 5 | - |
mark | 5 | - |
bill | 5 | - |
gene hackman | 4 | - |
taylor | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
102 | - | |
96 | - | |
Associated Press | 44 | - |
Rebecca Schneid | 16 | - |
Solcyré Burga | 16 | - |
Chantelle Lee | 16 | - |
Chad de Guzman | 14 | - |
Megan McCluskey | 14 | - |
Judy Berman | 13 | - |
Miranda Jeyaretnam | 11 | - |
Philip Elliott | 10 | - |
Angela Haupt | 10 | - |
Simmone Shah | 10 | - |
Nik Popli | 10 | - |
Eliana Dockterman | 10 | - |
Olivia B. Waxman | 9 | - |
Alice Park | 8 | - |
Brian Bennett | 8 | - |
Jeffrey Kluger | 8 | - |
Stephanie Zacharek | 8 | - |
Execution: 0.22 Seconds. 119.58 mb used.