| time.com ▼ | Past 90 Days | 305 stories | 105 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 11 | - |
| democrats | 9 | - |
| republicans | 4 | - |
| john | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 26 | - | |
| Chantelle Lee | 17 | - |
| Connor Greene | 17 | - |
| Chad de Guzman | 17 | - |
| Angela Haupt | 15 | - |
| Miranda Jeyaretnam | 15 | - |
| Rebecca Schneid | 12 | - |
| Stephanie Zacharek | 11 | - |
| Tiago Ventura | 10 | - |
| Callum Sutherland | 9 | - |
| Judy Berman | 8 | - |
| Justin Worland | 7 | - |
| Nik Popli | 7 | - |
| Jeffrey Kluger | 7 | - |
| Simmone Shah | 7 | - |
| Philip Wang | 7 | - |
| Veronique Greenwood | 6 | - |
| Alice Park | 5 | - |
| TIME Staff | 5 | - |
| Steve Friess | 3 | - |
Execution: 0.18 Seconds. 145.58 mb used.