npr.org ▼ | Past 90 Days | 901 stories | 67 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 36 | - |
covid | 9 | - |
wave | 7 | - |
campaign | 7 | - |
palestinians | 7 | - |
republicans | 6 | - |
sam | 6 | - |
taylor | 5 | - |
taylor swift | 5 | - |
george | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
713 | - | |
Becky Sullivan | 16 | - |
Chloe Veltman | 15 | - |
Eric Deggans | 9 | - |
David Gura | 9 | - |
Nina Totenberg | 9 | - |
Scott Horsley | 9 | - |
Tamara Keith | 6 | - |
Kelsey Snell | 5 | - |
Scott Simon | 5 | - |
Julia Simon | 5 | - |
Rachel Martin | 5 | - |
Deirdre Walsh | 5 | - |
Joel Rose | 4 | - |
Sydney Lupkin | 4 | - |
Greg Allen | 3 | - |
John Otis | 3 | - |
Terry Gross | 3 | - |
John Ruwitch | 3 | - |
Dara Kerr | 3 | - |
Execution: 0.60 Seconds. 125.57 mb used.
Total Execution Time: 0.60 sec.