npr.org ▼ | Past 90 Days | 901 stories | 62 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 34 | - |
immigration | 15 | - |
bill | 12 | - |
leo | 8 | - |
elon musk | 7 | - |
pope leo | 7 | - |
republicans | 6 | - |
education | 5 | - |
sean | 5 | - |
george | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
688 | - | |
Steve Inskeep | 16 | - |
Chloe Veltman | 12 | - |
Nina Totenberg | 10 | - |
David Folkenflik | 9 | - |
Michel Martin | 8 | - |
John Ruwitch | 7 | - |
Maria Aspan | 7 | - |
Scott Horsley | 7 | - |
Becky Sullivan | 6 | - |
Terry Gross | 6 | - |
Rachel Martin | 6 | - |
Eric Deggans | 5 | - |
Justin Chang | 5 | - |
Scott Simon | 5 | - |
Obed Manuel | 5 | - |
Rafael Nam | 5 | - |
Joel Rose | 5 | - |
Juana Summers | 5 | - |
Alana Wise | 5 | - |
Execution: 0.50 Seconds. 124.07 mb used.