npr.org ▼ | Past 90 Days | 913 stories | 57 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 21 | - |
fox | 9 | - |
9 | - | |
bill | 8 | - |
covid | 8 | - |
republicans | 8 | - |
silicon valley | 7 | - |
wave | 6 | - |
silicon valley bank | 6 | - |
valley bank | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
764 | - | |
Becky Sullivan | 13 | - |
Domenico Montanaro | 9 | - |
Nina Totenberg | 7 | - |
David Folkenflik | 6 | - |
Eric Deggans | 6 | - |
Allison Aubrey | 6 | - |
Chloe Veltman | 5 | - |
Scott Horsley | 5 | - |
Sarah McCammon | 4 | - |
Scott Simon | 4 | - |
Franco Ordo | 4 | - |
Aisha Harris | 4 | - |
Dave Davies | 4 | - |
Miles Parks | 3 | - |
Terry Gross | 3 | - |
Juana Summers | 3 | - |
Deirdre Walsh | 3 | - |
Scott Detrow | 3 | - |
David Gura | 3 | - |
Execution: 0.51 Seconds. 123.57 mb used.
Total Execution Time: 0.51 sec.