npr.org ▼ | Past 90 Days | 494 stories | 46 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 15 | - |
6 | - | |
democrats | 4 | - |
sam | 4 | - |
elon musk | 4 | - |
bill | 4 | - |
taylor | 3 | - |
taylor swift | 3 | - |
3 | - | |
david | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
413 | - | |
Becky Sullivan | 7 | - |
Terry Gross | 6 | - |
David Gura | 5 | - |
Nina Totenberg | 4 | - |
Ari Shapiro | 4 | - |
Lisa Hagen | 3 | - |
Domenico Montanaro | 3 | - |
Susan Davis | 3 | - |
Eric Deggans | 3 | - |
Dave Davies | 2 | - |
Scott Simon | 2 | - |
Juana Summers | 2 | - |
David Folkenflik | 2 | - |
Greg Allen | 2 | - |
Allison Aubrey | 2 | - |
Scott Horsley | 2 | - |
Paul Hoffman | 1 | - |
John Otis | 1 | - |
Bob Boilen | 1 | - |
Execution: 0.27 Seconds. 119.07 mb used.
Total Execution Time: 0.27 sec.