npr.org ▼ | Past 90 Days | 1.1k stories | 64 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 50 | - |
jimmy carter | 23 | - |
snow | 13 | - |
tiktok | 13 | - |
don | 9 | - |
elon musk | 8 | - |
father | 7 | - |
immigration | 7 | - |
democrats | 6 | - |
palestinians | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
890 | - | |
David Folkenflik | 13 | - |
Carrie Johnson | 12 | - |
Joel Rose | 12 | - |
Scott Simon | 10 | - |
Eric Deggans | 9 | - |
Steve Inskeep | 9 | - |
Sacha Pfeiffer | 9 | - |
Domenico Montanaro | 6 | - |
Terry Gross | 6 | - |
Chloe Veltman | 6 | - |
Franco Ordo | 6 | - |
Alana Wise | 6 | - |
Obed Manuel | 5 | - |
Scott Horsley | 5 | - |
Becky Sullivan | 5 | - |
Maria Aspan | 4 | - |
Rachel Martin | 4 | - |
Deirdre Walsh | 4 | - |
Julia Simon | 4 | - |
Execution: 0.52 Seconds. 126.07 mb used.