Uber loses final appeal against drivers’ employment status in UK
The ruling will have a big impact on its business model in the country
story tracking: 0.00 Seconds.
theverge.com | 90 Days | 1.1k stories | 55 Authors |
Byline | Articles Written | Avg Reach |
---|---|---|
Jon Porter | 80 | - |
Kim Lyons | 77 | - |
Mitchell Clark | 76 | - |
Jay Peters | 76 | - |
Chaim Gartenberg | 63 | - |
Tom Warren | 51 | - |
Ian Carlos Campbell | 43 | - |
Cameron Faulkner | 42 | - |
Sam Byford | 40 | - |
Taylor Lyles | 39 | - |
Sean Hollister | 35 | - |
Nick Statt | 35 | - |
Jacob Kastrenakes | 32 | - |
Chris Welch | 31 | - |
Julia Alexander | 30 | - |
Adi Robertson | 28 | - |
Andrew J. Hawkins | 28 | - |
Nicole Wetsman | 26 | - |
Andrew Webster | 24 | - |
Makena Kelly | 23 | - |
theverge.com | 90 Days | 1.1k stories | 55 Authors |
Execution: 0.46 Seconds.