More Republicans turn on Trump and back his removal – follow live
Follow the latest updates
story tracking: 0.00 Seconds.
independent.co.uk | 90 Days | 4.6k stories | 135 Authors |
Byline | Articles Written | Avg Reach |
---|---|---|
3358 | - | |
Olivia Petter | 147 | - |
Jacob Stolworthy | 139 | - |
Andrew Griffin | 85 | - |
Sarah Young | 80 | - |
Chelsea Ritschel | 79 | - |
Louis Chilton | 78 | - |
Adam Smith | 72 | - |
Harriet Alexander | 55 | - |
Adam White | 52 | - |
Anthony Cuthbertson | 46 | - |
Michael Jones | 46 | - |
Andrew Buncombe | 35 | - |
Joe Sommerlad | 34 | - |
Chris Riotta | 32 | - |
Richard Hall | 17 | - |
Clarisse Loughrey | 14 | - |
Charlotte Cripps | 13 | - |
Alexandra Pollard | 10 | - |
Sam Hancock | 10 | - |
independent.co.uk | 90 Days | 4.6k stories | 135 Authors |
Execution: 1.77 Seconds.