![]() |
5k stories | 26 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 585 | - |
health | 79 | - |
matt nagy | 41 | - |
riot | 36 | - |
mitch trubisky | 35 | - |
joe biden | 28 | - |
drive | 24 | - |
ryan pace | 23 | - |
pfizer | 22 | - |
vehicle | 20 | - |
forecast | 19 | - |
district | 18 | - |
democrats | 17 | - |
boeing | 15 | - |
abc | 14 | - |
aaron rodgers | 13 | - |
11 | - | |
campaign | 11 | - |
veteran | 11 | - |
education | 11 | - |
republicans | 10 | - |
allen robinson | 10 | - |
social media | 10 | - |
amazon | 10 | - |
billy donovan | 10 | - |
zoom | 8 | - |
donald trump | 8 | - |
nba | 8 | - |
7 | - | |
kamala harris | 6 | - |
julian assange | 6 | - |
mike madigan | 6 | - |
partner | 6 | - |
chris welch | 6 | - |
alex trebek | 6 | - |
visa | 6 | - |
level | 6 | - |
robert murphy | 6 | - |
lauri markkanen | 6 | - |
kirby dach | 6 | - |
kirby | 6 | - |
sky | 5 | - |
walgreens | 5 | - |
david montgomery | 5 | - |
science | 5 | - |
theo epstein | 5 | - |
hbo | 5 | - |
trump tower | 5 | - |
trevor lawrence | 5 | - |
adam kinzinger | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 1860 | - |
Associated Press | 169 | - |
Sun-Times Wire | 125 | - |
WGN Web Desk | 63 | - |
President Donald Trump | 62 | - |
Crain Communications, Inc. | 57 | - |
lori lightfoot | 56 | - |
mike madigan | 55 | - |
mega millions | 51 | - |
joe biden | 44 | - |
Patrick Finley | 42 | - |
By Bill Smith | 39 | - |
Advocate Aurora Health | 32 | - |
Larry Hawley | 32 | - |
David Struett | 31 | - |
Sun-Times staff | 31 | - |
Nexstar Media Wire | 30 | - |
Chicago Tribune staff | 27 | - |
Greg Hinz | 22 | - |
Ben Pope | 22 | - |
Execution: 4.35 Seconds. 149.25 mb used.
Total Execution Time: 4.35 sec.