![]() |
5k stories | 42 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 80 | - |
netflix | 47 | - |
amber heard | 45 | - |
johnny depp | 44 | - |
dave chappelle | 37 | - |
nba | 33 | - |
kourtney kardashian | 32 | - |
29 | - | |
kim kardashian | 26 | - |
travis barker | 25 | - |
health | 25 | - |
amazon | 25 | - |
pete davidson | 23 | - |
tom brady | 19 | - |
amd | 18 | - |
apple | 18 | - |
roe v | 18 | - |
roe v wade | 18 | - |
disney | 17 | - |
fox | 17 | - |
democrats | 16 | - |
social media | 16 | - |
abc | 16 | - |
joe biden | 16 | - |
kendrick lamar | 16 | - |
lebron james | 15 | - |
tesla | 14 | - |
campaign | 12 | - |
betts | 12 | - |
naomi judd | 12 | - |
celebrity | 11 | - |
vehicle | 11 | - |
pfizer | 10 | - |
dave roberts | 10 | - |
hbo | 10 | - |
nbc | 10 | - |
cbs | 10 | - |
travis scott | 10 | - |
nvidia | 9 | - |
marvel | 9 | - |
republicans | 8 | - |
chase | 8 | - |
luka doncic | 8 | - |
tom cruise | 8 | - |
justin turner | 8 | - |
ford | 8 | - |
mercedes | 8 | - |
magic johnson | 8 | - |
dolly parton | 8 | - |
jeanie buss | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 2746 | - |
Tom's Hardware | 114 | - |
johnny depp | 44 | - |
Associated Press | 37 | - |
Marshall Pruett | 34 | - |
Chris Medland | 28 | - |
Jessica Wang | 21 | - |
RACER Staff | 19 | - |
Pam Key | 19 | - |
John Nolte | 17 | - |
Alex Ritman | 17 | - |
Jem Aswad | 16 | - |
Ian Hanchett | 16 | - |
Todd Spangler | 16 | - |
Chris Gardner | 16 | - |
Naman Ramachandran | 15 | - |
Joel B. Pollak | 15 | - |
Joe Otterson | 15 | - |
Joey Nolfi | 15 | - |
Scott Roxborough | 15 | - |
Execution: 3.89 Seconds. 143.07 mb used.
Total Execution Time: 3.89 sec.