Politics ▼ | Past 72 Hours | 579 stories | 584 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
democrats | 20 | - |
republicans | 18 | - |
covid | 17 | - |
maxine waters | 11 | - |
george floyd | 10 | - |
joe biden | 7 | - |
immigration | 6 | - |
john travolta | 6 | - |
vanita gupta | 6 | - |
lands | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
332 | - | |
Associated Press | 8 | - |
Zeke Miller | 8 | - |
ASHRAF KHALIL | 6 | - |
By Celebretainment | 5 | - |
Alex Henderson | 4 | - |
Sydney Kalich | 4 | - |
Nexstar Media Wire | 4 | - |
VLADIMIR ISACHENKOV Associated Press | 4 | - |
Leon Neal | 3 | - |
Scooter Doll | 3 | - |
ZEKE MILLER Associated Press | 3 | - |
Joe Biden | 3 | - |
ZEKE MILLER | 3 | - |
Rachel Maddow | 3 | - |
The Associated Press | 3 | - |
MATTHEW BROWN, Associated Press | 3 | - |
ZEKE MILLER, Associated Press | 3 | - |
Casey Harper | The Center Square | 3 | - |
Michelle Lewis | 2 | - |
Execution: 1.26 Seconds. 108.82 mb used.
Total Execution Time: 1.26 sec.