| Disaster_Accident ▼ | Past 72 Hours | 979 stories | 626 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| learjet | 84 | - |
| vehicle | 17 | - |
| district | 7 | - |
| austin | 7 | - |
| lenny kravitz | 7 | - |
| will | 6 | - |
| father | 6 | - |
| citibank | 6 | - |
| cnn | 4 | - |
| christian | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 127 | - | |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 13 | - |
| Gershon Harrell | 13 | - |
| Grace Bellinghausen | 12 | - |
| Audrey Wong | 12 | - |
| TIFFANY RIZZO | WPEC | 9 | - |
| By Associated Press | 8 | - |
| Jessica James | 8 | - |
| Associated Press | 6 | - |
| CNN Newsource | 5 | - |
| Staff Reporter | 5 | - |
| GRACE BELLINGHAUSEN | WPEC | 5 | - |
| By Summerleigh Stones | 5 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 5 | - |
| The Associated Press | 5 | - |
| KOMO News Staff | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| By James Tutten, WFTV.com | 4 | - |
| Shelby Rae Martin | 4 | - |
| Caitlyn Scott | 4 | - |
Execution: 1.78 Seconds. 150.07 mb used.