| Disaster_Accident ▼ | Past 72 Hours | 950 stories | 725 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 27 | - |
| will | 13 | - |
| snap | 13 | - |
| boeing | 9 | - |
| max | 8 | - |
| father | 7 | - |
| erik spoelstra | 7 | - |
| don | 6 | - |
| openai | 6 | - |
| district | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 459 | - | |
| BRUCE SCHREINER, HALLIE GOLDEN and DYLAN LOVAN - Associated Press | 7 | - |
| CNN Newsource | 7 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| BRUCE SCHREINER | 5 | - |
| AFP AFP | 5 | - |
| Daniel Miller | 4 | - |
| Bryann Aguilar | 4 | - |
| The Associated Press | 4 | - |
| BakersfieldNow Staff | 4 | - |
| Andrew Weil | 4 | - |
| News Staff | 4 | - |
| MICHAEL CASEY | 4 | - |
| KY3 Staff | 3 | - |
| Ryan Bonham | 3 | - |
| KALB Digital Team | 3 | - |
| Rupert Murdoch | 3 | - |
| Alex Suckow | 3 | - |
| Field Level Media | 3 | - |
| Anna PELEGRI with data analysis by Luiza AGNOL and Michelly NERIS in Sao Paulo AFP | 3 | - |
Execution: 1.59 Seconds. 124.07 mb used.