| Disaster_Accident ▼ | Past 72 Hours | 1.3k stories | 714 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 30 | - |
| waymo | 28 | - |
| nvidia | 19 | - |
| will | 11 | - |
| father | 10 | - |
| six flags | 10 | - |
| tesla | 7 | - |
| district | 6 | - |
| jetblue | 5 | - |
| cnn | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 157 | - | |
| By: Kelly Broderick | 18 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 17 | - |
| BakersfieldNow Staff | 12 | - |
| ArcaMax Publishing, Inc. | 11 | - |
| bdnews24.com News Service | 10 | - |
| News Staff | 10 | - |
| Christopher Hoffman | 9 | - |
| NATALIA MITTELSTADT | The National News Desk | 9 | - |
| Jessica James | 8 | - |
| By Associated Press | 8 | - |
| Associated Press | 7 | - |
| CNN Newsource | 7 | - |
| By FOX 5 Atlanta Digital Team | 7 | - |
| By Scott Engle | 7 | - |
| By TMZ Staff | 7 | - |
| By Stephanie Weaver | 6 | - |
| By Chris Williams | 6 | - |
| By: WKTV | 5 | - |
| Kimberly Querry-Thompson | 5 | - |
Execution: 2.14 Seconds. 152.07 mb used.