| Disaster_Accident ▼ | Past 72 Hours | 1.2k stories | 811 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| britney spears | 42 | - |
| vehicle | 30 | - |
| united airlines | 12 | - |
| will | 11 | - |
| austin | 10 | - |
| border patrol | 7 | - |
| chase | 6 | - |
| kristi noem | 6 | - |
| walmart | 5 | - |
| wayne | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 518 | - | |
| MARIA TEDESCO | The National News Desk | 11 | - |
| Sarah Beth Guevara | 10 | - |
| KATIE SERGENT | WWMT | 8 | - |
| CAITLYN FROLO | The National News Desk | 7 | - |
| The Associated Press | 6 | - |
| CNN Newsource | 6 | - |
| AFP AFP | 6 | - |
| National Desk Staff | 6 | - |
| News Staff | 5 | - |
| daylight saving time | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| COLLEEN SLEVIN, HANNAH SCHOENBAUM, SARAH BRUMFIELD and GEORGE FREY - Associated Press | 5 | - |
| Jessica Warner | 5 | - |
| NBC Montana Staff | 4 | - |
| WXXV Staff | 4 | - |
| Mike Mohundro | 4 | - |
| Newsroom Staff | 4 | - |
| Seth Ratliff | 4 | - |
| Marissa Orr | 4 | - |
Execution: 2.15 Seconds. 142.07 mb used.