| Disaster_Accident ▼ | Past 72 Hours | 1k stories | 670 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 22 | - |
| cnn | 10 | - |
| united airlines | 8 | - |
| spirit airlines | 7 | - |
| will | 7 | - |
| john | 7 | - |
| john travolta | 7 | - |
| ted turner | 7 | - |
| turner | 7 | - |
| bonnie tyler | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 124 | - | |
| By: AP via Scripps News Group | 12 | - |
| The Associated Press | 11 | - |
| Al Pefley | 9 | - |
| By: Scripps News Group | 9 | - |
| By Associated Press | 8 | - |
| Elizabeth Stanton | 7 | - |
| WAND Digital Team | 7 | - |
| Amanda Moreno | 7 | - |
| Associated Press | 6 | - |
| ArcaMax Publishing, Inc. | 6 | - |
| KIMBERLY QUERRY-THOMPSON | KOKH | 6 | - |
| News Staff | 5 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 5 | - |
| By: Joe St. George | 5 | - |
| By: Patrick Terpstra | 4 | - |
| Nina Deleon | 4 | - |
| Mike Mohundro | 4 | - |
| by Linda Hohnholz | 4 | - |
| By Kaitlyn Schallhorn | [email protected] | Orange County Register | 4 | - |
Execution: 1.85 Seconds. 144.07 mb used.