| Disaster_Accident ▼ | Past 72 Hours | 508 stories | 465 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| cnn | 9 | - |
| vehicle | 9 | - |
| level | 5 | - |
| jetblue | 5 | - |
| russell | 4 | - |
| aramco | 4 | - |
| houston | 3 | - |
| max | 3 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 89 | - | |
| Associated Press | 6 | - |
| CNN Newsource | 5 | - |
| The Associated Press | 5 | - |
| Christian Flores | 5 | - |
| Aline Massuca and Victoria Pacheco Reuters | 4 | - |
| Aubree B. Jennings, KUTV | 4 | - |
| Layza Pinero Resto | 4 | - |
| TY ONEIL, MICHAEL R. SISAK and JULIE CARR SMYTH | 4 | - |
| Alan Henney | 4 | - |
| John Metcalfe, The Mercury News | 4 | - |
| Adam Robinson | 4 | - |
| WSYX Staff | 3 | - |
| Megan Brugger, KUTV | 3 | - |
| The Canadian Press | 3 | - |
| Mark Rattner NonStop Local Digital Journalist | 3 | - |
| By: Scripps News Group | 3 | - |
| Maxwell Valva | 3 | - |
| By Maranda Vargas | [email protected] | 2 | - |
| Karla Rendon | 2 | - |
Execution: 0.81 Seconds. 141.57 mb used.