Disaster_Accident ▼ | Past 72 Hours | 1.3k stories | 744 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
air india | 58 | - |
vehicle | 23 | - |
boeing | 18 | - |
immigration | 16 | - |
max | 11 | - |
fedex | 9 | - |
palestinians | 5 | - |
austin | 4 | - |
will | 4 | - |
cnn | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
529 | - | |
AFP AFP | 21 | - |
Jamie Burch, ABC 7 News | 21 | - |
ANISSA REYES | The National News Desk | 17 | - |
SHEIKH SAALIQ Associated Press | 15 | - |
CNN Newsource | 14 | - |
WJAR Staff | 12 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 11 | - |
jeffrey epstein | 11 | - |
CBS 21 News | 11 | - |
The Associated Press | 9 | - |
Lianna Golden | 9 | - |
Paula RAMON AFP | 8 | - |
Associated Press | 8 | - |
Grace Bellinghausen | 8 | - |
Meteorologist Brad Sowder | 7 | - |
Amanda Moreno | 6 | - |
Colin Roose | News Channel 3 | 6 | - |
MICHAEL CASEY and KIMBERLEE KRUESI - Associated Press | 6 | - |
The National News Desk | 6 | - |
Execution: 1.76 Seconds. 124.07 mb used.