| Disaster_Accident ▼ | Past 72 Hours | 1.3k stories | 679 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 39 | - |
| tesla | 22 | - |
| father | 12 | - |
| cnn | 11 | - |
| ubisoft | 11 | - |
| will | 9 | - |
| bmw | 6 | - |
| wave | 6 | - |
| houston | 5 | - |
| fox | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 200 | - | |
| Grace Bellinghausen | 22 | - |
| ArcaMax Publishing, Inc. | 17 | - |
| Associated Press | 16 | - |
| David Ono | 13 | - |
| by Linda Hohnholz | 10 | - |
| Jonathan May, KUTV | 9 | - |
| By Associated Press | 8 | - |
| Oliver Waite NonStop Local Digital Producer | 8 | - |
| The Associated Press | 7 | - |
| WCJB Staff | 7 | - |
| CNN Newsource | 7 | - |
| LEXI NICKLAUS | FOX45 NEWS | 7 | - |
| The Associated Press | 7 | - |
| ALYSE RHUE | WACH | 6 | - |
| FOX23.com News Staff | 6 | - |
| By Justin Devellis, News 12 Connecticut | 6 | - |
| Tribune News Service | 6 | - |
| Madeline Shannon | The Center Square | 5 | - |
| MEGHAN CURTIS | FOX45 NEWS | 5 | - |
Execution: 2.15 Seconds. 146.07 mb used.