Disaster_Accident ▼ | Past 72 Hours | 1.4k stories | 764 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
air india | 84 | - |
boeing | 27 | - |
vehicle | 26 | - |
immigration | 24 | - |
max | 19 | - |
fedex | 9 | - |
austin | 6 | - |
cnn | 5 | - |
don | 5 | - |
will | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
605 | - | |
AFP AFP | 24 | - |
Jamie Burch, ABC 7 News | 21 | - |
ANISSA REYES | The National News Desk | 17 | - |
CNN Newsource | 15 | - |
SHEIKH SAALIQ Associated Press | 15 | - |
Paula RAMON AFP | 13 | - |
WJAR Staff | 12 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 11 | - |
jeffrey epstein | 11 | - |
Associated Press | 10 | - |
MARIA TEDESCO | The National News Desk | 9 | - |
The Associated Press | 9 | - |
Lianna Golden | 9 | - |
CBS 21 News | 9 | - |
Grace Bellinghausen | 8 | - |
Sam Borcia | 7 | - |
Amanda Moreno | 7 | - |
Meteorologist Brad Sowder | 7 | - |
ArcaMax Publishing, Inc. | 6 | - |
Execution: 2.03 Seconds. 126.07 mb used.