| Disaster_Accident ▼ | Past 72 Hours | 574 stories | 484 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| britney spears | 25 | - |
| spirit airlines | 21 | - |
| stagecoach | 14 | - |
| vehicle | 12 | - |
| bill | 5 | - |
| cnn | 4 | - |
| brian | 4 | - |
| brian may | 4 | - |
| alex | 4 | - |
| meta | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 63 | - | |
| Elizabeth Stanton | 28 | - |
| JESSICA A. BOTELHO | The National News Desk | 21 | - |
| CORY SMITH | The National News Desk | 20 | - |
| Kimberly Querry-Thompson | 8 | - |
| Will LeHardy, Tara Brolley | 7 | - |
| JAMIE BURCH | KVII | 7 | - |
| Associated Press | 5 | - |
| News Staff | 5 | - |
| AFP AFP | 5 | - |
| By WSOCTV.com News Staff | 4 | - |
| BakersfieldNow Staff | 4 | - |
| Dennis Broad, Jonathan Lloyd | 4 | - |
| DANI TRAVIS | WPEC | 4 | - |
| Jermaine Wilson | 4 | - |
| Author: Lupita Villarreal (KHOU) | 4 | - |
| By Associated Press | 3 | - |
| Kendal Lewis | 3 | - |
| Alex Suckow | 3 | - |
| Sarah Motter | 3 | - |
Execution: 0.81 Seconds. 141.57 mb used.