| Disaster_Accident ▼ | Past 72 Hours | 814 stories | 601 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 15 | - |
| atlantic | 12 | - |
| spirit airlines | 11 | - |
| united airlines | 10 | - |
| cnn | 7 | - |
| john | 7 | - |
| john travolta | 7 | - |
| will | 6 | - |
| meta | 4 | - |
| lawrence | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 104 | - | |
| By Associated Press | 11 | - |
| The National News Desk | 10 | - |
| The Associated Press | 7 | - |
| Author: Krys Shahin | 7 | - |
| Elizabeth Stanton | 7 | - |
| MINA ALLEN | The National News Desk | 6 | - |
| Associated Press | 6 | - |
| Adam Bryant | 6 | - |
| TAYLOR FISHMAN | The National News Desk | 6 | - |
| News Staff | 6 | - |
| by Linda Hohnholz | 5 | - |
| James Mora | 4 | - |
| CNN Newsource | 4 | - |
| By: Patrick Terpstra | 4 | - |
| Nina Deleon | 4 | - |
| By Kaitlyn Schallhorn | [email protected] | Orange County Register | 4 | - |
| By: AP via Scripps News Group | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Jermaine Wilson | 3 | - |
Execution: 1.55 Seconds. 144.07 mb used.