Disaster_Accident ▼ | Past 72 Hours | 1.3k stories | 855 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
vehicle | 15 | - |
gabriel | 15 | - |
air india | 14 | - |
will | 12 | - |
felix | 12 | - |
bill | 5 | - |
boeing | 5 | - |
don | 4 | - |
father | 4 | - |
level | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
536 | - | |
AFP AFP | 19 | - |
CNN Newsource | 15 | - |
The Associated Press | 10 | - |
FOX23.com News Staff | 8 | - |
Amanda Moreno | 8 | - |
Christopher Boardman | 7 | - |
NBC 10 NEWS | 7 | - |
CNN Newssource | 6 | - |
Gino DeAngelis | 6 | - |
News Staff | 6 | - |
Associated Press | 6 | - |
Victor Valley News Group | 5 | - |
Aiga Petelo | 5 | - |
JESSICA A. BOTELHO | The National News Desk | 5 | - |
Mark Rattner NonStop Local Digital Journalist | 4 | - |
KOMO News Staff | 4 | - |
Isaac Embry | 4 | - |
The Canadian Press | 4 | - |
Mike Mohundro | 4 | - |
Execution: 1.80 Seconds. 124.07 mb used.