| Disaster_Accident ▼ | Past 72 Hours | 782 stories | 535 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| learjet | 74 | - |
| vehicle | 11 | - |
| will | 7 | - |
| austin | 7 | - |
| lenny kravitz | 7 | - |
| father | 4 | - |
| said | 3 | - |
| ben | 3 | - |
| adam | 3 | - |
| christian | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 116 | - | |
| Grace Bellinghausen | 14 | - |
| Gershon Harrell | 13 | - |
| Audrey Wong | 12 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 10 | - |
| TIFFANY RIZZO | WPEC | 9 | - |
| CNN Newsource | 8 | - |
| Jessica James | 8 | - |
| By Associated Press | 7 | - |
| The Associated Press | 6 | - |
| Associated Press | 6 | - |
| MINA ALLEN | The National News Desk | 6 | - |
| Katey Foley | 5 | - |
| Caitlyn Scott | 5 | - |
| The Associated Press | 5 | - |
| Staff Reporter | 5 | - |
| GRACE BELLINGHAUSEN | WPEC | 5 | - |
| By Summerleigh Stones | 4 | - |
| Shelby Rae Martin | 4 | - |
| KOMO News Staff | 4 | - |
Execution: 1.42 Seconds. 150.07 mb used.