| Disaster_Accident ▼ | Past 72 Hours | 1k stories | 561 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 35 | - |
| will | 12 | - |
| cnn | 12 | - |
| father | 11 | - |
| amazon | 6 | - |
| learjet | 6 | - |
| nvidia | 6 | - |
| charlie | 5 | - |
| rex ryan | 4 | - |
| houston | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 159 | - | |
| Elizabeth Stanton | 15 | - |
| Maxwell Valva | 13 | - |
| Jessica James | 13 | - |
| GRACE BELLINGHAUSEN | WPEC | 12 | - |
| By Associated Press | 11 | - |
| JESSICA A. BOTELHO | The National News Desk | 11 | - |
| Ida Domingo | 10 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 9 | - |
| CNN Newsource | 9 | - |
| News Staff | 8 | - |
| The Associated Press | 7 | - |
| Kei'Yona Jordon | 7 | - |
| bdnews24.com News Service | 6 | - |
| ArcaMax Publishing, Inc. | 6 | - |
| The National News Desk | 6 | - |
| By: Maura Barrett | 6 | - |
| NATALIA MITTELSTADT | The National News Desk | 5 | - |
| By TMZ Staff | 5 | - |
| James Curtis | 5 | - |
Execution: 1.79 Seconds. 150.07 mb used.