Disaster_Accident ▼ | Past 72 Hours | 373 stories | 445 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
charlie | 40 | - |
vehicle | 15 | - |
office depot | 8 | - |
boeing | 7 | - |
will | 4 | - |
charlotte | 4 | - |
fox | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
157 | - | |
JESSICA A. BOTELHO | The National News Desk | 14 | - |
STEPHANIE FORTH | WWMT | 6 | - |
Alexandra DEL PERAL, Joe JACKSON AFP | 5 | - |
Qatar Tribune | 4 | - |
The Associated Press | 4 | - |
Brian Mcconchie | 4 | - |
ArcaMax Publishing, Inc. | 3 | - |
Sam Borcia | 3 | - |
WAND Digital Team | 3 | - |
SANA ALJOBORY | KATU | 3 | - |
News Staff | 3 | - |
Peyton Furtado | 3 | - |
Mike Mohundro | 3 | - |
Kelly Avellino | 3 | - |
Grace Bellinghausen | 3 | - |
WSYX Staff | 2 | - |
Stephanie Adkisson | 2 | - |
Lindsey Weedston | 2 | - |
FOX23.com News Staff | 2 | - |
Execution: 0.71 Seconds. 121.57 mb used.