| Disaster_Accident ▼ | Past 72 Hours | 647 stories | 483 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 10 | - |
| learjet | 9 | - |
| cnn | 9 | - |
| will | 6 | - |
| said | 3 | - |
| royal caribbean | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 112 | - | |
| The Associated Press | 10 | - |
| Associated Press | 9 | - |
| JESSICA A. BOTELHO | The National News Desk | 9 | - |
| CNN Newsource | 9 | - |
| By Associated Press | 7 | - |
| By Sean Tubo | [email protected] | 6 | - |
| CNN Newssource | 6 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 6 | - |
| Joanna Lavoie | 5 | - |
| bdnews24.com News Service | 5 | - |
| Al Jazeera Staff | 5 | - |
| ABC7 Chicago Digital Team | 5 | - |
| Pioneer News Service | 4 | - |
| By WSOCTV.com News Staff | 4 | - |
| By: Robyn Wayne | 4 | - |
| By Associated Press | 4 | - |
| Muhammad Hussein | 3 | - |
| Tosin Oyediran | 3 | - |
| Contributing Reporter | 3 | - |
Execution: 1.15 Seconds. 150.07 mb used.