| Disaster_Accident ▼ | Past 72 Hours | 1k stories | 665 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 18 | - |
| united airlines | 13 | - |
| cnn | 13 | - |
| spirit airlines | 11 | - |
| atlantic | 8 | - |
| will | 7 | - |
| john | 7 | - |
| john travolta | 7 | - |
| ted turner | 7 | - |
| turner | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 128 | - | |
| By Associated Press | 13 | - |
| By: AP via Scripps News Group | 12 | - |
| The National News Desk | 10 | - |
| The Associated Press | 9 | - |
| Al Pefley | 9 | - |
| Associated Press | 8 | - |
| Elizabeth Stanton | 7 | - |
| Adam Bryant | 6 | - |
| TAYLOR FISHMAN | The National News Desk | 6 | - |
| News Staff | 6 | - |
| ArcaMax Publishing, Inc. | 6 | - |
| WAND Digital Team | 6 | - |
| KIMBERLY QUERRY-THOMPSON | KOKH | 6 | - |
| Author: Krys Shahin | 5 | - |
| by Linda Hohnholz | 5 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 5 | - |
| By: Joe St. George | 5 | - |
| By: Scripps News Group | 5 | - |
| James Mora | 4 | - |
Execution: 1.65 Seconds. 144.07 mb used.