nbclosangeles.com ▼ | Past 90 Days | 1.3k stories | 18 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 42 | - |
immigration | 17 | - |
bill | 16 | - |
cnbc | 15 | - |
nba | 15 | - |
forecast | 13 | - |
father | 10 | - |
elon musk | 9 | - |
leo | 8 | - |
shohei ohtani | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1285 | - | |
Beth Harris | 9 | - |
Greg Beacham | 4 | - |
Brian Price | 3 | - |
Tom Shea | 3 | - |
Carlos Rodriguez | 2 | - |
Mike DiGiovanna | 2 | - |
Rebecca Smith | 1 | - |
Lolita Lopez | 1 | - |
Hannah Jones | 1 | - |
Warren Mayes | 1 | - |
Jay Cohen | 1 | - |
David Solomon | 1 | - |
Ronald Blum | 1 | - |
Dave Skretta | 1 | - |
Dan Greenspan | 1 | - |
Mike Fitzpatrick | 1 | - |
Jack Thompson | 1 | - |
Execution: 0.59 Seconds. 129.07 mb used.