nbclosangeles.com ▼ | Past 90 Days | 1.4k stories | 17 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 37 | - |
cnbc | 18 | - |
nba | 17 | - |
immigration | 17 | - |
bill | 15 | - |
father | 11 | - |
forecast | 11 | - |
elon musk | 11 | - |
shohei ohtani | 9 | - |
vehicle | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1375 | - | |
Beth Harris | 8 | - |
Greg Beacham | 5 | - |
Brian Price | 3 | - |
Tom Shea | 3 | - |
Carlos Rodriguez | 2 | - |
Mike DiGiovanna | 2 | - |
Rebecca Smith | 1 | - |
Lolita Lopez | 1 | - |
Hannah Jones | 1 | - |
Warren Mayes | 1 | - |
Jay Cohen | 1 | - |
David Solomon | 1 | - |
Ronald Blum | 1 | - |
Dan Greenspan | 1 | - |
Mike Fitzpatrick | 1 | - |
Jack Thompson | 1 | - |
Execution: 0.74 Seconds. 129.07 mb used.