| nbclosangeles.com ▼ | Past 90 Days | 1.1k stories | 361 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 25 | - |
| dolly parton | 12 | - |
| forecast | 10 | - |
| nbc | 7 | - |
| vehicle | 7 | - |
| chase | 7 | - |
| george | 6 | - |
| taylor | 6 | - |
| don | 6 | - |
| pope leo | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 263 | - | |
| City News Service | 47 | - |
| Alysia Gray Painter | 39 | - |
| Jonathan Lloyd | 34 | - |
| Danielle Smith | 26 | - |
| The Associated Press | 25 | - |
| Helen Jeong | 20 | - |
| Elizabeth Chavolla | 17 | - |
| Julia Elbaba | 16 | - |
| Max Molski | 13 | - |
| Sanjesh Singh | 13 | - |
| Logan Reardon | 12 | - |
| Karla Rendon | 12 | - |
| G\u00e9nesis Miranda Miramontes | 11 | - |
| Alexis Garcia | 9 | - |
| Caroline Kee | TODAY | 9 | - |
| Danielle Abreu | 7 | - |
| Kimmy Yam | TODAY | 6 | - |
| Helen Jeong, Dennis Broad | 6 | - |
| Eric Mullin | 5 | - |
Execution: 0.47 Seconds. 150.07 mb used.