| nbclosangeles.com ▼ | Past 90 Days | 1k stories | 355 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 26 | - |
| dolly parton | 11 | - |
| forecast | 10 | - |
| taylor | 7 | - |
| chase | 7 | - |
| george | 6 | - |
| james | 6 | - |
| don | 6 | - |
| nbc | 6 | - |
| vehicle | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 256 | - | |
| City News Service | 50 | - |
| Alysia Gray Painter | 36 | - |
| Jonathan Lloyd | 35 | - |
| The Associated Press | 24 | - |
| Danielle Smith | 24 | - |
| Helen Jeong | 18 | - |
| Julia Elbaba | 17 | - |
| Elizabeth Chavolla | 14 | - |
| Karla Rendon | 14 | - |
| Logan Reardon | 13 | - |
| Sanjesh Singh | 13 | - |
| Max Molski | 12 | - |
| G\u00e9nesis Miranda Miramontes | 12 | - |
| Alexis Garcia | 9 | - |
| Danielle Abreu | 8 | - |
| Caroline Kee | TODAY | 8 | - |
| Scott Stump | TODAY | 7 | - |
| Kimmy Yam | TODAY | 6 | - |
| Mike Gavin | 5 | - |
Execution: 0.48 Seconds. 150.07 mb used.