| kvoa.com ▼ | Past 90 Days | 456 stories | 72 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 5 | - |
| john | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News 4 Tucson | 82 | - |
| Marissa Orr | 62 | - |
| Jillian Bartsch | 50 | - |
| NBC Olympics | 48 | - |
| 25 | - | |
| Andrew Capasso | 18 | - |
| Alex Medina | 15 | - |
| Jacob Owens | 14 | - |
| John Macaluso | 12 | - |
| Eric Fink | 10 | - |
| Cole Banker | 10 | - |
| Cassie Scott | 9 | - |
| Matt Brode | 7 | - |
| Cameron Wasmund | 6 | - |
| Monica Garcia | 6 | - |
| STAN CHOE - AP Business Writer | 6 | - |
| Dee Cortez | 5 | - |
| Todd Cortez | 4 | - |
| Rachel Goodman | 4 | - |
| Sean Mooney | 3 | - |
Execution: 0.22 Seconds. 145.58 mb used.