kvoa.com ▼ | Past 90 Days | 645 stories | 89 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 15 | - |
bill | 7 | - |
district | 5 | - |
border patrol | 4 | - |
cbp | 4 | - |
tesla | 4 | - |
forecast | 4 | - |
education | 3 | - |
arizona ag | 3 | - |
immigration | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
245 | - | |
Zachary Jackson | 69 | - |
Isabella Fredrickson | 47 | - |
Jenna Fink | 42 | - |
Dee Cortez | 27 | - |
Conor McGill | 20 | - |
Chorus Nylander | 20 | - |
Daniel McFarland | 18 | - |
Jafet Serrato | 17 | - |
Megan Spector | 14 | - |
Kyle Cota | 9 | - |
Matt Brode | 9 | - |
Cassandra Scott | 7 | - |
Desarae Tucker | 6 | - |
Nathanial Stenchever | 6 | - |
Todd Cortez | 4 | - |
Robbie Reynold | 3 | - |
Cameron Wasmund | 3 | - |
The Associated Press | 3 | - |
Shrusti Jagadish | 2 | - |
Execution: 0.31 Seconds. 121.57 mb used.