| Newswire Search | Up to 90 Days | 22 stories | 18 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| freddie mac | 13 | - |
| fannie | 12 | - |
| fannie mae | 11 | - |
| level | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 12 | - |
| Rick Sharga | 2 | - |
| Alex Veiga | 2 | - |
| Samantha Delouya, CNN | 1 | - |
| John Carney | 1 | - |
| Amy Lu | 1 | - |
| AFP AFP | 1 | - |
| Associated Press | 1 | - |
| CNN Newsource | 1 | - |
Execution: 16.75 Seconds. 119.58 mb used.
“My biggest fear is a repeat of 2008”: Experts weigh in on the Fannie Mae-Freddie Mac conservatorship
Breitbart Business Digest: A Better Way to End the Bailout of Fannie and Freddie
Trump's proposed overhaul of Fannie Mae and Freddie Mac: What it means for homebuyers
Trump seeks potential end to government control of mortgage giants Fannie Mae and Freddie Mac
Average rate on a U.S. 30-year mortgage reaches highest level since mid-February
Trump giving "very serious consideration" to major mortgage companies move