| foxbusiness.com ▼ | Past 90 Days | 388 stories | 19 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 10 | - |
| netflix | 8 | - |
| costco | 8 | - |
| meta | 7 | - |
| amazon | 7 | - |
| target | 6 | - |
| ford | 6 | - |
| warner bros | 5 | - |
| mark | 4 | - |
| tesla | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 322 | - | |
| Bradford Betz | 13 | - |
| Larry Kudlow | 9 | - |
| Anders Hagstrom | 8 | - |
| Alex Nitzberg | 7 | - |
| Louis Casiano | 6 | - |
| Eric Mack | 4 | - |
| Edward Lawrence | 4 | - |
| Brian Flood | 4 | - |
| Stephen Sorace | 2 | - |
| Sumner Park | 1 | - |
| Greg Norman | 1 | - |
| Mike Davis | 1 | - |
| Liz Claman | 1 | - |
| Rachel del Guidice | 1 | - |
| Bret Baier | 1 | - |
| Alex Miller | 1 | - |
| Brooke Singman | 1 | - |
| Chad Pergram | 1 | - |
Execution: 0.21 Seconds. 137.58 mb used.