| pbn.com ▼ | Past 90 Days | 216 stories | 26 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| cvs | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| PBN Staff | 74 | - |
| Mica Kanner-Mascolo | 33 | - |
| Matthew McNulty | 22 | - |
| Christopher Allen | 19 | - |
| Associated Press | 12 | - |
| Marc Larocque | 9 | - |
| PBN Connect | 8 | - |
| Christopher Shea Rhode Island Current | 7 | - |
| Veer Mudambi | 7 | - |
| Karl Wadensten | 3 | - |
| Matt Pramschufer | 3 | - |
| Anthony Vecchione | 2 | - |
| 2 | - | |
| Nancy Lavin Rhode Island Current | 2 | - |
| Alexander Castro Rhode Island Current | 2 | - |
| Katie Castellani | 1 | - |
| John Paul Helveston | 1 | - |
| Ines Gentile | 1 | - |
| Patricia Daddona | 1 | - |
| Nishita Roy-Pope | 1 | - |
Execution: 0.16 Seconds. 145.58 mb used.