| fox17online.com ▼ | Past 90 Days | 383 stories | 78 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 29 | - |
| will | 13 | - |
| republicans | 5 | - |
| campaign | 3 | - |
| kellogg | 3 | - |
| fox | 3 | - |
| mike | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: Scripps News Group | 30 | - |
| 24 | - | |
| By: Max White | 24 | - |
| By: AP via Scripps News Group | 22 | - |
| By: Kara James | 22 | - |
| By: Justin Boggs | 21 | - |
| By: Alina Hauter | 13 | - |
| By: FOX 17 News | 12 | - |
| By: Daren Bower | 10 | - |
| By: Giselle Valentin | 9 | - |
| By: Paige Meyer | 9 | - |
| By: Cassandra Alonso | 9 | - |
| By: Julie Dunmire | 9 | - |
| By: Joe St. George | 9 | - |
| By: Patrick Terpstra | 8 | - |
| By: Zachariah Wheaton | 8 | - |
| By: Natalia Escalante | 7 | - |
| By: Sam Landstra | 7 | - |
| By: Michael Powers | 7 | - |
| By: Gracyn Freund | 7 | - |
Execution: 0.20 Seconds. 145.58 mb used.