kten.com ▼ | Past 90 Days | 1.1k stories | 498 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 18 | - |
will | 17 | - |
nba | 14 | - |
immigration | 13 | - |
republicans | 7 | - |
john | 6 | - |
khalil | 6 | - |
democrats | 6 | - |
5 | - | |
chase | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
AFP AFP | 83 | - |
Field Level Media | 59 | - |
44 | - | |
The Associated Press | 42 | - |
STATS Perform dba Automated Insights | 20 | - |
KTEN News | 19 | - |
Sabine Welsh, KTEN News | 18 | - |
Talker News | 15 | - |
Olivea Herzberg | 12 | - |
Aidan Jo Farris, KTEN News | 12 | - |
Kennedi Patterson | 10 | - |
Abby Haymond, KTEN News | 10 | - |
Alexander Porter | 10 | - |
Sabine Welsh | 10 | - |
Kennedi Patterson, KTEN News | 9 | - |
Abby Haymond | 9 | - |
Alli Rosenbloom, CNN | 8 | - |
Alexander Porter, KTEN News | 8 | - |
TIM REYNOLDS - AP Basketball Writer | 8 | - |
Adam Ogburn | 8 | - |
Execution: 0.48 Seconds. 124.07 mb used.