kten.com ▼ | Past 90 Days | 1.1k stories | 505 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 19 | - |
immigration | 17 | - |
bill | 16 | - |
nba | 10 | - |
republicans | 8 | - |
democrats | 6 | - |
5 | - | |
chase | 5 | - |
apple | 5 | - |
john | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
AFP AFP | 100 | - |
42 | - | |
The Associated Press | 37 | - |
Field Level Media | 32 | - |
Sabine Welsh, KTEN News | 24 | - |
STATS Perform dba Automated Insights | 20 | - |
KTEN News | 20 | - |
Talker News | 16 | - |
Abby Haymond, KTEN News | 14 | - |
Aidan Jo Farris, KTEN News | 14 | - |
Kennedi Patterson, KTEN News | 13 | - |
Olivea Herzberg | 9 | - |
Meredith Jacobs, TV Insider | 9 | - |
Kennedi Patterson | 8 | - |
Alexander Porter | 8 | - |
Alexander Porter, KTEN News | 8 | - |
Abby Haymond | 7 | - |
Alli Rosenbloom, CNN | 7 | - |
Oklahoma Headlines | 7 | - |
TIM REYNOLDS - AP Basketball Writer | 7 | - |
Execution: 0.48 Seconds. 124.07 mb used.