latimes.com ▼ | Past 90 Days | 1.9k stories | 4 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 174 | - |
usc | 24 | - |
nba | 16 | - |
democrats | 11 | - |
george floyd | 9 | - |
anthony davis | 9 | - |
cbs | 9 | - |
riot | 9 | - |
tom brady | 9 | - |
matthew stafford | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1927 | - | |
Sean Greene | 1 | - |
Iris Lee | 1 | - |
Ryan Menezes | 1 | - |
Execution: 1.21 Seconds. 117.57 mb used.
Total Execution Time: 1.21 sec.