Author Results | Past 90 Days | 1.4k stories | 1 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 35 | - |
bill | 32 | - |
health | 25 | - |
immigration | 24 | - |
taylor | 16 | - |
michael | 15 | - |
justin | 14 | - |
don | 11 | - |
sean | 11 | - |
democrats | 10 | - |
karen | 10 | - |
sean diddy combs | 10 | - |
john | 10 | - |
taylor swift | 9 | - |
netflix | 8 | - |
blake lively | 8 | - |
billy | 8 | - |
mayo clinic | 8 | - |
justin baldoni | 8 | - |
elon musk | 8 | - |
donald | 8 | - |
donald trump | 8 | - |
george | 8 | - |
social media | 7 | - |
republicans | 7 | - |
teddi mellencamp | 7 | - |
target | 7 | - |
johnson | 6 | - |
harvey | 6 | - |
harvey weinstein | 6 | - |
mark | 6 | - |
tom cruise | 6 | - |
selena gomez | 5 | - |
katy perry | 5 | - |
campaign | 5 | - |
ford | 5 | - |
alexander | 5 | - |
paul | 5 | - |
lotus | 5 | - |
elizabeth | 5 | - |
apple | 5 | - |
richard | 5 | - |
brian | 4 | - |
jeremy | 4 | - |
jeremy renner | 4 | - |
jonathan | 4 | - |
snoop dogg | 4 | - |
brittany cartwright | 4 | - |
justin bieber | 4 | - |
nicole | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
ArcaMax Publishing, Inc. | 1428 | - |
Execution: 23.02 Seconds. 131.07 mb used.