Newswire Search | Up to 90 Days | 10k stories | 790 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
health | 3986 | - |
covid | 1669 | - |
level | 39 | - |
children s | 36 | - |
district | 36 | - |
pfizer | 35 | - |
abbott | 31 | - |
wave | 29 | - |
campaign | 28 | - |
education | 27 | - |
partner | 24 | - |
drive | 23 | - |
roe v | 23 | - |
roe v wade | 23 | - |
science | 21 | - |
social media | 20 | - |
techcrunch | 18 | - |
democrats | 15 | - |
henry ford | 15 | - |
ford | 15 | - |
15 | - | |
walmart | 14 | - |
amazon | 13 | - |
selena gomez | 13 | - |
enjoy | 13 | - |
lands | 13 | - |
herschel walker | 13 | - |
cvs | 12 | - |
bruce willis | 12 | - |
bausch | 12 | - |
target | 11 | - |
immigration | 10 | - |
ashley judd | 10 | - |
sutter health | 10 | - |
naomi osaka | 9 | - |
unitedhealth | 9 | - |
veteran | 8 | - |
coalition | 8 | - |
opportunities | 8 | - |
apple | 8 | - |
mercy health | 8 | - |
palestinians | 8 | - |
strategic | 7 | - |
7 | - | |
delta | 7 | - |
paul george | 7 | - |
cvs health | 6 | - |
reflect | 6 | - |
republicans | 6 | - |
jill biden | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 5829 | - |
Brandpoint (BPT) | 93 | - |
Advocate Aurora Health | 67 | - |
Watch Live | 65 | - |
Associated Press | 55 | - |
Merit Designs Consulting Group, 2006-2020 | 54 | - |
Emily Henderson, B.Sc. | 48 | - |
The Pioneer | 45 | - |
The Associated Press via Nexstar Media Wire | 42 | - |
Job Openings | 36 | - |
ArcaMax Publishing, Inc. | 36 | - |
By Andrew Donlan | 29 | - |
The Associated Press | 29 | - |
By Patrick Filbin | 28 | - |
By Celebretainment | 25 | - |
By Joyce Famakinwa | 23 | - |
Press Trust of India | 18 | - |
BestReviews Staff, BestReviews Staff | 18 | - |
ABC News | 14 | - |
NCPA Staff | 14 | - |
Execution: 26.02 Seconds. 167.07 mb used.
Total Execution Time: 26.02 sec.