| news-medical.net ▼ | Past 90 Days | 534 stories | 25 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| covid | 12 | - |
| level | 5 | - |
| glp | 4 | - |
| science | 3 | - |
| children s | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 404 | - | |
| Dr. Liji Thomas, MD | 22 | - |
| Vijay Kumar Malesu | 19 | - |
| Hugo Francisco de Souza | 15 | - |
| Dr. Priyom Bose, Ph.D. | 14 | - |
| Tarun Sai Lomte | 11 | - |
| Priyanjana Pramanik, MSc. | 10 | - |
| Dr. Sanchari Sinha Dutta, Ph.D. | 9 | - |
| Pooja Toshniwal Paharia | 5 | - |
| Avantier Inc. | 4 | - |
| Bruker BioSpin - NMR, EPR and Imaging | 3 | - |
| Concept Life Sciences | 2 | - |
| Monmouth Scientific | 2 | - |
| Bedfont® Scientific Ltd | 2 | - |
| Bruker BioSpin - NMR, EPR and Imaging - Pharma | 2 | - |
| Axxam S.p.A | 1 | - |
| ELRIG (UK) Ltd. | 1 | - |
| Messe München GmbH | 1 | - |
| Bio-Rad Laboratories | 1 | - |
| Bruker Optics | 1 | - |
Execution: 0.37 Seconds. 121.58 mb used.