| news-medical.net ▼ | Past 90 Days | 530 stories | 23 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| covid | 10 | - |
| glp | 4 | - |
| level | 4 | - |
| science | 3 | - |
| children s | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 406 | - | |
| Dr. Liji Thomas, MD | 22 | - |
| Vijay Kumar Malesu | 17 | - |
| Hugo Francisco de Souza | 15 | - |
| Dr. Priyom Bose, Ph.D. | 15 | - |
| Dr. Sanchari Sinha Dutta, Ph.D. | 11 | - |
| Tarun Sai Lomte | 10 | - |
| Priyanjana Pramanik, MSc. | 10 | - |
| Pooja Toshniwal Paharia | 4 | - |
| Bruker BioSpin - NMR, EPR and Imaging | 3 | - |
| Concept Life Sciences | 2 | - |
| Monmouth Scientific | 2 | - |
| Bedfont® Scientific Ltd | 2 | - |
| Bruker BioSpin - NMR, EPR and Imaging - Pharma | 2 | - |
| ELRIG (UK) Ltd. | 1 | - |
| Messe München GmbH | 1 | - |
| Bio-Rad Laboratories | 1 | - |
| Bruker Optics | 1 | - |
| Hamilton Bonaduz AG | 1 | - |
| Specac Ltd | 1 | - |
Execution: 0.32 Seconds. 121.58 mb used.