| news-medical.net ▼ | Past 90 Days | 598 stories | 33 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| covid | 12 | - |
| glp | 8 | - |
| level | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 433 | - | |
| Hugo Francisco de Souza | 25 | - |
| Vijay Kumar Malesu | 21 | - |
| Dr. Liji Thomas, MD | 21 | - |
| Dr. Priyom Bose, Ph.D. | 16 | - |
| Tarun Sai Lomte | 16 | - |
| Pooja Toshniwal Paharia | 13 | - |
| Priyanjana Pramanik, MSc. | 10 | - |
| Spear Bio | 7 | - |
| Dr. Sanchari Sinha Dutta, Ph.D. | 3 | - |
| Sapio Sciences | 3 | - |
| Sino Biological Inc. | 3 | - |
| Bedfont® Scientific Ltd | 2 | - |
| Air Products PLC | 2 | - |
| IBL International GmbH, Part of Tecan Group | 2 | - |
| Synexa Life Sciences | 2 | - |
| Linkam Scientific Instruments | 2 | - |
| Fluid Metering, Inc. | 2 | - |
| Collaborative Drug Discovery, Inc. | 1 | - |
| Lauren Hardaker | 1 | - |
Execution: 0.27 Seconds. 137.58 mb used.