| news-medical.net ▼ | Past 90 Days | 583 stories | 26 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| covid | 12 | - |
| level | 4 | - |
| glp | 3 | - |
| children s | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 458 | - | |
| Dr. Liji Thomas, MD | 19 | - |
| Vijay Kumar Malesu | 17 | - |
| Priyanjana Pramanik, MSc. | 15 | - |
| Dr. Priyom Bose, Ph.D. | 15 | - |
| Hugo Francisco de Souza | 14 | - |
| Dr. Sanchari Sinha Dutta, Ph.D. | 11 | - |
| Tarun Sai Lomte | 10 | - |
| Pooja Toshniwal Paharia | 3 | - |
| Monmouth Scientific | 2 | - |
| Spear Bio | 2 | - |
| Sapio Sciences | 2 | - |
| Air Products PLC | 2 | - |
| Bruker BioSpin - NMR, EPR and Imaging | 1 | - |
| Bruker Optics | 1 | - |
| Hamilton Bonaduz AG | 1 | - |
| Sino Biological Inc. | 1 | - |
| Collaborative Drug Discovery, Inc. | 1 | - |
| Lauren Hardaker | 1 | - |
| Thermo Fisher Scientific - UV-Vis Spectroscopy | 1 | - |
Execution: 0.31 Seconds. 132.71 mb used.