| news-medical.net ▼ | Past 90 Days | 593 stories | 29 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| covid | 13 | - |
| children s | 3 | - |
| glp | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 446 | - | |
| Hugo Francisco de Souza | 22 | - |
| Vijay Kumar Malesu | 21 | - |
| Tarun Sai Lomte | 18 | - |
| Dr. Liji Thomas, MD | 16 | - |
| Dr. Priyom Bose, Ph.D. | 15 | - |
| Priyanjana Pramanik, MSc. | 15 | - |
| Dr. Sanchari Sinha Dutta, Ph.D. | 7 | - |
| Pooja Toshniwal Paharia | 5 | - |
| Sapio Sciences | 3 | - |
| Spear Bio | 2 | - |
| Air Products PLC | 2 | - |
| IBL International GmbH, Part of Tecan Group | 2 | - |
| Synexa Life Sciences | 2 | - |
| Linkam Scientific Instruments | 2 | - |
| Fluid Metering, Inc. | 2 | - |
| Hamilton Bonaduz AG | 1 | - |
| Sino Biological Inc. | 1 | - |
| Collaborative Drug Discovery, Inc. | 1 | - |
| Lauren Hardaker | 1 | - |
Execution: 0.27 Seconds. 137.58 mb used.