| War_Conflict ▼ | Past 72 Hours | 264 stories | 257 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nvidia | 7 | - |
| aramco | 5 | - |
| thomas | 4 | - |
| thomas massie | 4 | - |
| will | 3 | - |
| iran air | 3 | - |
| manchester united | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 69 | - | |
| JESSICA A. BOTELHO | The National News Desk | 16 | - |
| Muhammad Hussein | 9 | - |
| By Nick Viviani | 7 | - |
| GEOFF HARRIS | The National News Desk | 7 | - |
| CNN Newsource | 5 | - |
| bdnews24.com News Service | 4 | - |
| Al Jazeera Staff | 4 | - |
| Contributing Reporter | 4 | - |
| Talker News | 4 | - |
| Staff Writers | 3 | - |
| Pioneer News Service | 3 | - |
| Associated Press | 3 | - |
| By Ellie CookSenior Defense Reporter | 3 | - |
| CNN Newssource | 2 | - |
| The Associated Press | 2 | - |
| By PTI | 2 | - |
| DER SPIEGEL | 2 | - |
| Safaa Kasraoui | 2 | - |
| By Ben Aris in Berlin November 8, 2026 | 2 | - |
Execution: 0.60 Seconds. 145.58 mb used.