| War_Conflict ▼ | Past 72 Hours | 412 stories | 280 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 6 | - |
| terrorism | 6 | - |
| cnn | 5 | - |
| tim | 3 | - |
| said | 3 | - |
| zelensky | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 131 | - | |
| Muhammad Hussein | 9 | - |
| Associated Press | 6 | - |
| Al Jazeera Staff | 5 | - |
| BR Web Desk | 5 | - |
| CNN Newsource | 4 | - |
| DER SPIEGEL | 4 | - |
| News Desk | 4 | - |
| By Heather Miller | 4 | - |
| The Hacker News | 3 | - |
| bdnews24.com News Service | 3 | - |
| By Brendan ColeSenior Reporter | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| The Associated Press | 3 | - |
| Pioneer News Service | 3 | - |
| Contributing Reporter | 3 | - |
| SAM MAGDY and KORAL SAEED - Associated Press | 3 | - |
| By Mark Masterson | 2 | - |
| Codi Wilson | 2 | - |
| By Associated PressPUBLISHED: November 19, 2026 at 9:16 AM MST | 2 | - |
Execution: 1.21 Seconds. 147.57 mb used.