| wboc.com ▼ | Past 90 Days | 718 stories | 379 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 18 | - |
| democrats | 9 | - |
| john | 5 | - |
| immigration | 5 | - |
| zelenskyy | 5 | - |
| district | 4 | - |
| atlantic | 4 | - |
| pope leo | 4 | - |
| leo | 4 | - |
| cnn | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 71 | - | |
| Sean Curtis | 34 | - |
| The Associated Press | 31 | - |
| Stella Guzik | 16 | - |
| Adriana Myers | 13 | - |
| Colby Moore | 12 | - |
| Olivia Sweigart | 10 | - |
| Kyra Ceryanek | 10 | - |
| Bees Beesley | 9 | - |
| Jerenie Sands | 8 | - |
| Grace Harman | 6 | - |
| Anthony Evangelista | 6 | - |
| Nicole Harmon | 6 | - |
| Ryan Mackesey | 6 | - |
| ROB GILLIES - Associated Press | 5 | - |
| DAVID A. LIEB - Associated Press | 5 | - |
| Mike Lichniak | 5 | - |
| JILL LAWLESS - Associated Press | 4 | - |
| MAURICIO SAVARESE - Associated Press | 4 | - |
| NICOLE WINFIELD - Associated Press | 4 | - |
Execution: 0.32 Seconds. 150.07 mb used.