wboc.com ▼ | Past 90 Days | 2k stories | 9 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 175 | - |
astrazeneca | 17 | - |
riot | 16 | - |
pfizer | 11 | - |
democrats | 8 | - |
jimmy lai | 4 | - |
immigration | 4 | - |
district | 4 | - |
target | 4 | - |
census | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1967 | - | |
Cody Decker | 25 | - |
Cynthia Hill | 5 | - |
Kyle Johnson | 3 | - |
Victoria Todorova | 2 | - |
Conall Smith | 2 | - |
Mallory Metzner | 2 | - |
Amy Lu | 1 | - |
Rodaris Richardson | 1 | - |
Execution: 1.13 Seconds. 106.5 mb used.
Total Execution Time: 1.13 sec.