theyeshivaworld.com ▼ | Past 90 Days | 685 stories | 3 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 15 | - |
will | 12 | - |
tesla | 7 | - |
ben | 6 | - |
education | 4 | - |
israelis | 4 | - |
ron | 4 | - |
bill | 4 | - |
campaign | 4 | - |
ilhan omar | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
613 | - | |
Y.W. Editor | 57 | - |
Yair Hoffman | 15 | - |
Execution: 0.47 Seconds. 119.07 mb used.
Total Execution Time: 0.47 sec.