Newswire Search | Up to 90 Days | 10k stories | 790 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 6547 | - |
health | 338 | - |
pfizer | 161 | - |
astrazeneca | 126 | - |
wave | 90 | - |
target | 38 | - |
level | 35 | - |
drive | 34 | - |
district | 29 | - |
education | 24 | - |
luke bryan | 24 | - |
apple | 24 | - |
ted nugent | 19 | - |
campaign | 19 | - |
transplant | 18 | - |
jill biden | 14 | - |
johnson and johnson | 13 | - |
gretchen whitmer | 11 | - |
social media | 11 | - |
ford | 11 | - |
amazon | 10 | - |
partner | 10 | - |
science | 9 | - |
forecast | 9 | - |
manmohan singh | 9 | - |
walmart | 9 | - |
uber | 8 | - |
walgreens | 8 | - |
lin manuel miranda | 8 | - |
tom green | 8 | - |
regeneron | 8 | - |
7 | - | |
atlantic | 7 | - |
paula abdul | 7 | - |
vehicle | 7 | - |
enjoy | 7 | - |
7 | - | |
rahul gandhi | 6 | - |
gmt | 6 | - |
budweiser | 6 | - |
children s | 6 | - |
sam adams | 6 | - |
outlook | 6 | - |
6 | - | |
ncr | 5 | - |
jim jordan | 5 | - |
boris johnson | 5 | - |
veteran | 5 | - |
techcrunch | 5 | - |
cvs | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 5730 | - |
The Associated Press | 225 | - |
The Pioneer | 121 | - |
India News | 83 | - |
Associated Press | 65 | - |
ABS-CBN News | 59 | - |
Nexstar Media Wire | 52 | - |
ArcaMax Publishing, Inc. | 47 | - |
BW Online Bureau | 38 | - |
Our Bureau | 37 | - |
Press Trust of India | 34 | - |
Emily Henderson, B.Sc. | 28 | - |
Reuters Staff | 26 | - |
Staff Writer | 24 | - |
City News | 22 | - |
ABC News | 19 | - |
KOMU 8 Digital Staff | 18 | - |
The Associated Press and Nexstar Media Wire | 18 | - |
Merit Designs Consulting Group, 2006-2020 | 16 | - |
Eric Jones | 16 | - |
Execution: 36.49 Seconds. 158.82 mb used.
Total Execution Time: 36.49 sec.