Newswire Search | Up to 90 Days | 10k stories | 721 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 7087 | - |
health | 368 | - |
pfizer | 276 | - |
moderna | 167 | - |
will | 165 | - |
wave | 94 | - |
level | 83 | - |
joe biden | 50 | - |
don | 40 | - |
johnson | 32 | - |
anthony fauci | 29 | - |
district | 27 | - |
mick jagger | 25 | - |
target | 21 | - |
jeff bridges | 18 | - |
novak djokovic | 16 | - |
gavin newsom | 16 | - |
disney | 15 | - |
drive | 15 | - |
campaign | 15 | - |
apple | 15 | - |
tesla | 15 | - |
boris johnson | 14 | - |
paul | 12 | - |
outlook | 12 | - |
children s | 12 | - |
roe v | 12 | - |
roe v wade | 12 | - |
jake sullivan | 12 | - |
immigration | 11 | - |
forecast | 11 | - |
john | 10 | - |
bill gates | 10 | - |
chuck schumer | 10 | - |
census | 9 | - |
shinzo abe | 9 | - |
hugh jackman | 9 | - |
democrats | 8 | - |
scott | 8 | - |
delta | 8 | - |
mixed | 8 | - |
education | 7 | - |
partner | 7 | - |
atlantic | 6 | - |
toyota | 6 | - |
joe manchin | 6 | - |
kim | 6 | - |
reflect | 6 | - |
6 | - | |
astrazeneca | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 5653 | - |
The Associated Press via Nexstar Media Wire | 94 | - |
Associated Press | 93 | - |
By Celebretainment | 78 | - |
ArcaMax Publishing, Inc. | 57 | - |
Watch Live | 49 | - |
Press Trust of India | 49 | - |
Nathaniel Weixel and The Hill via Nexstar Media Wire | 42 | - |
Merit Designs Consulting Group, 2006-2020 | 41 | - |
Emily Henderson, B.Sc. | 41 | - |
ABC News | 29 | - |
Cara Murez | 25 | - |
The Pioneer | 24 | - |
Brandpoint (BPT) | 24 | - |
Robert Preidt | 24 | - |
Joe Biden | 23 | - |
Job Openings | 20 | - |
India News | 20 | - |
Alix Martichoux, Nexstar Media Wire | 19 | - |
Ernie Mundell | 19 | - |
Execution: 31.60 Seconds. 167.07 mb used.
Total Execution Time: 31.60 sec.