Newswire Search | Up to 90 Days | 10k stories | 786 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 6959 | - |
health | 458 | - |
drive | 109 | - |
riot | 100 | - |
nba | 76 | - |
pfizer | 51 | - |
district | 42 | - |
san diego zoo | 36 | - |
astrazeneca | 32 | - |
jared veldheer | 32 | - |
joe biden | 30 | - |
dollar general | 28 | - |
wave | 23 | - |
elizabeth ii | 22 | - |
education | 22 | - |
campaign | 22 | - |
instacart | 16 | - |
level | 16 | - |
democrats | 15 | - |
publix | 15 | - |
target | 14 | - |
forecast | 14 | - |
san diego zoo safari park | 13 | - |
san diego zoo safari | 13 | - |
amazon | 12 | - |
yelp | 12 | - |
tony bennett | 12 | - |
transplant | 12 | - |
microsoft | 11 | - |
willie nelson | 11 | - |
crocs | 11 | - |
disney | 10 | - |
science | 10 | - |
ford | 10 | - |
techcrunch | 10 | - |
george h w bush | 10 | - |
abbott | 9 | - |
veteran | 9 | - |
david attenborough | 9 | - |
partner | 8 | - |
brian blessed | 8 | - |
andy murray | 8 | - |
republicans | 8 | - |
ellen degeneres | 8 | - |
oracle | 7 | - |
judi dench | 7 | - |
martha stewart | 7 | - |
los angeles times | 7 | - |
jayson tatum | 7 | - |
7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 5553 | - |
The Associated Press | 147 | - |
Associated Press | 80 | - |
Published | 56 | - |
The Pioneer | 53 | - |
ArcaMax Publishing, Inc. | 39 | - |
Brandpoint (BPT) | 39 | - |
Robert Hahn | 38 | - |
India News | 36 | - |
JASON WILDE For the State Journal | 30 | - |
Nexstar Media Wire | 28 | - |
The Associated Press and Nexstar Media Wire | 28 | - |
Rupert Murdoch | 28 | - |
Reuters Staff | 26 | - |
By Celebretainment | 26 | - |
ABS-CBN News | 25 | - |
BW Online Bureau | 24 | - |
Job Listings | 21 | - |
Emily Henderson, B.Sc. | 18 | - |
KAUZ Team | 18 | - |
Execution: 42.69 Seconds. 151.25 mb used.
Total Execution Time: 42.69 sec.