| eturbonews.com ▼ | Past 90 Days | 1.2k stories | 1 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 22 | - |
| covid | 19 | - |
| forecast | 17 | - |
| qatar airways | 15 | - |
| airbus | 14 | - |
| boeing | 12 | - |
| paris | 9 | - |
| campaign | 9 | - |
| etihad | 7 | - |
| american airlines | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1240 | - |
Execution: 0.45 Seconds. 126.07 mb used.