| abc-7.com ▼ | Past 90 Days | 1k stories | 278 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlotte | 27 | - |
| will | 14 | - |
| atlantic | 10 | - |
| dolly parton | 10 | - |
| amazon | 8 | - |
| district | 8 | - |
| vehicle | 7 | - |
| taylor | 6 | - |
| bill | 5 | - |
| spacex | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 117 | - | |
| Carson Zorn | 65 | - |
| Associated Press | 54 | - |
| Layza Pinero Resto | 47 | - |
| Tyler Watkins | 30 | - |
| James Curtis | 30 | - |
| Lauren Hope | 24 | - |
| Sara Blue | 16 | - |
| Caitlyn Scott | 16 | - |
| Jackie Guenther | 16 | - |
| Brian Wiechert | 14 | - |
| Nicole Kikkert | 14 | - |
| Christopher Salas | 14 | - |
| Rachel Hirschheimer | 13 | - |
| Isaias Soto | 12 | - |
| Raphael Tavernier | 11 | - |
| Jason Drew | 11 | - |
| Jim Dickey | 11 | - |
| Caroline Castora | 11 | - |
| Annie Jennemann | 10 | - |
Execution: 0.44 Seconds. 152.07 mb used.