| abc-7.com ▼ | Past 90 Days | 833 stories | 321 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlotte | 21 | - |
| will | 11 | - |
| vehicle | 10 | - |
| amazon | 9 | - |
| immigration | 8 | - |
| father | 7 | - |
| collins | 5 | - |
| district | 5 | - |
| nba | 5 | - |
| bill | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Carson Zorn | 62 | - |
| Layza Pinero Resto | 42 | - |
| Associated Press | 32 | - |
| 25 | - | |
| James Curtis | 24 | - |
| Tyler Watkins | 19 | - |
| Amy Lu | 17 | - |
| Lauren Hope | 16 | - |
| Sara Blue | 13 | - |
| Kate Malongowski | 13 | - |
| Dave Elias | 13 | - |
| Gulf Coast News | 12 | - |
| Muhammad Abdul Qawee | 12 | - |
| Caroline Castora | 12 | - |
| Rachel Hirschheimer | 12 | - |
| Brian Wiechert | 11 | - |
| Christopher Salas | 11 | - |
| Jaylen Baron | 10 | - |
| Alexa Velez | 10 | - |
| Jason Drew | 10 | - |
Execution: 0.37 Seconds. 146.07 mb used.