| abc-7.com ▼ | Past 90 Days | 1k stories | 257 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlotte | 26 | - |
| will | 15 | - |
| atlantic | 10 | - |
| dolly parton | 10 | - |
| vehicle | 7 | - |
| district | 7 | - |
| amazon | 6 | - |
| taylor | 6 | - |
| campaign | 5 | - |
| chase | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 130 | - | |
| Associated Press | 62 | - |
| Carson Zorn | 62 | - |
| Layza Pinero Resto | 44 | - |
| James Curtis | 32 | - |
| Tyler Watkins | 28 | - |
| Lauren Hope | 25 | - |
| Caitlyn Scott | 18 | - |
| Sara Blue | 16 | - |
| Brian Wiechert | 15 | - |
| Nicole Kikkert | 15 | - |
| Jackie Guenther | 15 | - |
| Christopher Salas | 14 | - |
| Bernie Montás | 12 | - |
| Isaias Soto | 12 | - |
| Raphael Tavernier | 12 | - |
| Kate Malongowski | 12 | - |
| Isabella Benjumea | 11 | - |
| Jason Drew | 11 | - |
| Matt Peaslee | 11 | - |
Execution: 0.49 Seconds. 152.07 mb used.