| abc-7.com ▼ | Past 90 Days | 997 stories | 159 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlotte | 34 | - |
| will | 22 | - |
| charlie | 19 | - |
| vehicle | 10 | - |
| james | 10 | - |
| democrats | 10 | - |
| immigration | 8 | - |
| snap | 7 | - |
| chase | 5 | - |
| district | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 293 | - | |
| Carson Zorn | 72 | - |
| Gulf Coast News | 42 | - |
| James Curtis | 28 | - |
| Rachel Hirschheimer | 28 | - |
| Caroline Castora | 26 | - |
| Associated Press | 23 | - |
| Madison Monroe Adams | 15 | - |
| Edward Franco | 15 | - |
| Jackie Guenther | 15 | - |
| The Associated Press | 14 | - |
| Jason Dunning | 13 | - |
| Bradley Shimel | 13 | - |
| Lauren Hope | 13 | - |
| Amber Courtney | 12 | - |
| Dave Elias | 12 | - |
| Alexa Velez | 11 | - |
| Kennedy Mason | 11 | - |
| Bailey Smith | 11 | - |
| Nehilah Grand-Pierre | 10 | - |
Execution: 0.47 Seconds. 126.07 mb used.