| abc-7.com ▼ | Past 90 Days | 946 stories | 158 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlotte | 32 | - |
| will | 19 | - |
| charlie | 10 | - |
| democrats | 10 | - |
| immigration | 9 | - |
| vehicle | 9 | - |
| james | 9 | - |
| snap | 7 | - |
| bill | 6 | - |
| chase | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 272 | - | |
| Carson Zorn | 72 | - |
| Gulf Coast News | 40 | - |
| James Curtis | 31 | - |
| Rachel Hirschheimer | 30 | - |
| Associated Press | 24 | - |
| Caroline Castora | 23 | - |
| The Associated Press | 16 | - |
| Madison Monroe Adams | 16 | - |
| Edward Franco | 14 | - |
| Dave Elias | 14 | - |
| Jackie Guenther | 13 | - |
| Bradley Shimel | 12 | - |
| Lauren Hope | 12 | - |
| Jason Dunning | 11 | - |
| Kennedy Mason | 10 | - |
| Nehilah Grand-Pierre | 10 | - |
| Bailey Smith | 10 | - |
| Sara Blue | 10 | - |
| Alexa Velez | 9 | - |
Execution: 0.47 Seconds. 126.07 mb used.