| abc-7.com ▼ | Past 90 Days | 1.1k stories | 413 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlotte | 27 | - |
| vehicle | 15 | - |
| will | 14 | - |
| chase | 10 | - |
| bill | 10 | - |
| immigration | 8 | - |
| nba | 7 | - |
| amazon | 6 | - |
| thomas | 6 | - |
| father | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Carson Zorn | 78 | - |
| Layza Pinero Resto | 55 | - |
| James Curtis | 34 | - |
| Associated Press | 26 | - |
| 25 | - | |
| Tyler Watkins | 24 | - |
| Jocelyn Brumbaugh | 18 | - |
| Amy Lu | 18 | - |
| Lauren Hope | 16 | - |
| Brian Wiechert | 15 | - |
| Jaylen Baron | 15 | - |
| Alexa Velez | 14 | - |
| Rachel Hirschheimer | 14 | - |
| Caroline Castora | 14 | - |
| Sara Blue | 13 | - |
| Raphael Tavernier | 13 | - |
| Gulf Coast News | 12 | - |
| Christopher Salas | 12 | - |
| Kate Malongowski | 11 | - |
| Muhammad Abdul Qawee | 11 | - |
Execution: 0.51 Seconds. 146.07 mb used.