| abc-7.com ▼ | Past 90 Days | 983 stories | 279 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlotte | 26 | - |
| will | 13 | - |
| atlantic | 10 | - |
| dolly parton | 10 | - |
| amazon | 9 | - |
| vehicle | 8 | - |
| district | 8 | - |
| taylor | 6 | - |
| spacex | 5 | - |
| bill | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 103 | - | |
| Carson Zorn | 65 | - |
| Associated Press | 53 | - |
| Layza Pinero Resto | 47 | - |
| Tyler Watkins | 28 | - |
| James Curtis | 27 | - |
| Lauren Hope | 23 | - |
| Sara Blue | 16 | - |
| Brian Wiechert | 16 | - |
| Caitlyn Scott | 16 | - |
| Nicole Kikkert | 14 | - |
| Christopher Salas | 14 | - |
| Rachel Hirschheimer | 13 | - |
| Jackie Guenther | 13 | - |
| Caroline Castora | 12 | - |
| Isaias Soto | 11 | - |
| Raphael Tavernier | 10 | - |
| Jim Dickey | 10 | - |
| Annie Jennemann | 9 | - |
| Bernie Montás | 9 | - |
Execution: 0.48 Seconds. 150.07 mb used.