abc-7.com ▼ | Past 90 Days | 987 stories | 173 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
charlotte | 24 | - |
forecast | 24 | - |
will | 20 | - |
bill | 16 | - |
sean | 10 | - |
sean diddy combs | 10 | - |
vehicle | 9 | - |
immigration | 8 | - |
amazon | 7 | - |
father | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
288 | - | |
Gulf Coast News | 78 | - |
Amber Courtney | 66 | - |
Associated Press | 39 | - |
Jason Dunning | 20 | - |
Bailey Smith | 18 | - |
Derrick Shaw | 17 | - |
Muhammad Abdul Qawee | 16 | - |
The Associated Press | 15 | - |
Alexia Tsiropoulos | 14 | - |
Jesslyn Ferentz | 14 | - |
Kennedy Mason | 14 | - |
Raphael Tavernier | 14 | - |
Jeff Rossen | 13 | - |
Madison Zaleski | 12 | - |
Ryan Arbogast | 11 | - |
Blaine Montgomery | 11 | - |
Amy Lu | 11 | - |
Britt Leoni | 10 | - |
James Curtis | 10 | - |
Execution: 0.46 Seconds. 124.07 mb used.