| abc-7.com ▼ | Past 90 Days | 1k stories | 279 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlotte | 27 | - |
| will | 14 | - |
| atlantic | 10 | - |
| dolly parton | 10 | - |
| amazon | 9 | - |
| district | 8 | - |
| vehicle | 7 | - |
| taylor | 6 | - |
| bill | 5 | - |
| spacex | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 110 | - | |
| Carson Zorn | 65 | - |
| Associated Press | 53 | - |
| Layza Pinero Resto | 47 | - |
| Tyler Watkins | 31 | - |
| James Curtis | 29 | - |
| Lauren Hope | 23 | - |
| Sara Blue | 16 | - |
| Caitlyn Scott | 16 | - |
| Nicole Kikkert | 15 | - |
| Jackie Guenther | 15 | - |
| Brian Wiechert | 14 | - |
| Christopher Salas | 14 | - |
| Rachel Hirschheimer | 13 | - |
| Isaias Soto | 12 | - |
| Caroline Castora | 12 | - |
| Jim Dickey | 11 | - |
| Bernie Montás | 10 | - |
| Raphael Tavernier | 10 | - |
| CNN Staff | 9 | - |
Execution: 0.44 Seconds. 152.07 mb used.