| abc-7.com ▼ | Past 90 Days | 1.5k stories | 384 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlotte | 46 | - |
| will | 21 | - |
| chase | 14 | - |
| immigration | 10 | - |
| bill | 10 | - |
| amazon | 10 | - |
| vehicle | 10 | - |
| pope leo | 8 | - |
| leo | 8 | - |
| canal | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 254 | - | |
| Carson Zorn | 117 | - |
| Layza Pinero Resto | 71 | - |
| James Curtis | 48 | - |
| Tyler Watkins | 41 | - |
| Associated Press | 33 | - |
| Caroline Castora | 28 | - |
| Rachel Hirschheimer | 21 | - |
| Dave Elias | 20 | - |
| Jocelyn Brumbaugh | 19 | - |
| Jaylen Baron | 18 | - |
| Jackie Guenther | 18 | - |
| Madison Zaleski | 17 | - |
| Raphael Tavernier | 17 | - |
| Amy Lu | 16 | - |
| Annie Jennemann | 15 | - |
| Gulf Coast News | 15 | - |
| Bradley Shimel | 14 | - |
| Lauren Hope | 14 | - |
| Muhammad Abdul Qawee | 14 | - |
Execution: 1.18 Seconds. 149.07 mb used.