Labor ▼ | Past 72 Hours | 386 stories | 518 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
immigration | 16 | - |
jerome powell | 7 | - |
will | 7 | - |
bill | 6 | - |
union pacific | 6 | - |
norfolk southern | 6 | - |
juul | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
144 | - | |
LORNE COOK | The Associated Press | 19 | - |
The National News Desk | 12 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 9 | - |
RYAN MINNAUGH | The National News Desk | 7 | - |
Michael McAuliff | 3 | - |
FEDweek Staff | 3 | - |
Vasili Varlamos | 3 | - |
WJAC staff | 3 | - |
Fred Pennic | 2 | - |
The Associated Press | 2 | - |
Caresse Jackman | 2 | - |
SHANE METTLEN Daily News-Record | 2 | - |
Khaya Ndubane | 2 | - |
Chris Roush | 2 | - |
Jarryd Westerdale | 2 | - |
BR Web Desk | 2 | - |
Kayode Oyero | 2 | - |
Talker News | 2 | - |
Ariana St Pierre, WGME | 2 | - |
Execution: 1.32 Seconds. 121.57 mb used.