Labor ▼ | Past 72 Hours | 483 stories | 579 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 64 | - |
democrats | 3 | - |
taco bell | 3 | - |
big tech | 3 | - |
wave | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
273 | - | |
The Pioneer | 7 | - |
Associated Press | 6 | - |
The Associated Press and Nexstar Media Wire | 4 | - |
KRQE Staff | 3 | - |
MARIA CHENG AP Medical Writer | 3 | - |
Terri Irwin | 3 | - |
CNN staff | 3 | - |
FOX59 Web | 3 | - |
Casey Harper | The Center Square | 3 | - |
Sam Kemmis, NerdWallet | 3 | - |
GRAHAM DUNBAR, Associated Press | 2 | - |
Himalayan News Service | 2 | - |
Mariam Baksh | 2 | - |
Chip Somodevilla | 2 | - |
Simon Evans | 2 | - |
Collin Wilmes | 2 | - |
ArcaMax Publishing, Inc. | 2 | - |
By Celebretainment | 2 | - |
Samuel Medenilla | 2 | - |
Execution: 1.19 Seconds. 108.82 mb used.
Total Execution Time: 1.19 sec.