| Labor ▼ | Past 72 Hours | 336 stories | 424 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| elon musk | 16 | - |
| don | 14 | - |
| cnn | 7 | - |
| will | 3 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 121 | - | |
| JESSICA A. BOTELHO | The National News Desk | 18 | - |
| The National News Desk | 9 | - |
| JEFF AMY - Associated Press | 6 | - |
| ANNE M. PETERSON AP Sports Writer | 5 | - |
| Chris Williams | 5 | - |
| CNN Newsource | 3 | - |
| Mayra Franco | 2 | - |
| TODD HELBERG @cntoddhelberg [email protected] | 2 | - |
| Brian Stelter, CNN | 2 | - |
| James Mora | 2 | - |
| Allie Jasinski | 2 | - |
| Simon Harris | 2 | - |
| Tara Brolley | 2 | - |
| Staff Report | 2 | - |
| Susan Thompson | 2 | - |
| JONAH BRONSTEIN Associated Press | 2 | - |
| Casey Smith Indiana Capital Chronicle | 2 | - |
| Lee Hutchinson | 1 | - |
| Andrew Larson | 1 | - |
Execution: 1.14 Seconds. 137.58 mb used.