| Labor ▼ | Past 72 Hours | 203 stories | 278 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nexstar | 6 | - |
| tegna | 6 | - |
| bryan cranston | 3 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 37 | - | |
| By Associated Press | 8 | - |
| The National News Desk | 6 | - |
| Sabra Satz-Kojis | 3 | - |
| AFP AFP | 3 | - |
| Ray Miller-Still | 2 | - |
| CNN Newsource | 2 | - |
| By TMZ Staff | 2 | - |
| By EDITH M. LEDERER Associated Press | 2 | - |
| DER SPIEGEL | 2 | - |
| By Stephanie Weaver | 2 | - |
| by Staff | 2 | - |
| April 10, 2026 | 4:13 p.m. | 2 | - |
| by Samuel Mwanawanjuguna on Saturday, 11 April 2026 - 8:03 am | 2 | - |
| Saheed Oyelakin | 2 | - |
| Dan DeLuca | 1 | - |
| By Christina Dugan Ramirez Fox News | 1 | - |
| Darsha Dodge | 1 | - |
| Courtney Goins, Madison Sims | 1 | - |
| Courtney Goins | 1 | - |
Execution: 0.72 Seconds. 137.58 mb used.