| thehindu.com ▼ | Past 90 Days | 2.1k stories | 512 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 53 | - |
| bill | 25 | - |
| education | 20 | - |
| campaign | 19 | - |
| district | 16 | - |
| rahul gandhi | 11 | - |
| target | 7 | - |
| mamata banerjee | 7 | - |
| nitish kumar | 7 | - |
| mark | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Hindu Bureau | 401 | - |
| The Hindu Bureau | 188 | - |
| PTI | 156 | - |
| Authors & Contributors | 142 | - |
| 73 | - | |
| Reuters | 51 | - |
| AFP | 49 | - |
| AP | 43 | - |
| Vasudevan Mukunth | 24 | - |
| Stanly Johny | 23 | - |
| Shrabana Chatterjee | 16 | - |
| Shiv Sahay Singh | 12 | - |
| Kallol Bhattacherjee | 12 | - |
| Vinaya Deshpande Pandit | 11 | - |
| Sports Bureau | 11 | - |
| Amarnath Tewary | 10 | - |
| Aroon Deep | 9 | - |
| Agencies | 9 | - |
| Peerzada Ashiq | 9 | - |
| Krishnadas Rajagopal | 9 | - |
Execution: 0.83 Seconds. 149.07 mb used.