thehindu.com ▼ | Past 90 Days | 962 stories | 236 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 29 | - |
covid | 10 | - |
adani group | 9 | - |
rahul gandhi | 9 | - |
apple | 8 | - |
bbc | 8 | - |
7 | - | |
education | 6 | - |
6 | - | |
district | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Hindu Bureau | 226 | - |
PTI | 153 | - |
AP | 47 | - |
Reuters | 35 | - |
30 | - | |
AFP | 25 | - |
ANI | 15 | - |
Krishnadas Rajagopal | 12 | - |
Maitri Porecha | 9 | - |
Suhasini Haidar | 8 | - |
Rahul Karmakar | 8 | - |
Meera Srinivasan | 8 | - |
Satyasundar Barik | 7 | - |
Kallol Bhattacherjee | 7 | - |
Sobhana K. Nair | 6 | - |
Nistula Hebbar | 6 | - |
Dinakar Peri | 6 | - |
Abhinay Lakshman | 6 | - |
Varghese K. George | 6 | - |
The Hindu Bureau | 5 | - |
Execution: 0.49 Seconds. 121.57 mb used.
Total Execution Time: 0.49 sec.