| natlawreview.com ▼ | Past 90 Days | 708 stories | 13 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| outlook | 7 | - |
| will | 6 | - |
| bill | 5 | - |
| district | 5 | - |
| mark | 4 | - |
| fca | 4 | - |
| don | 3 | - |
| immigration | 3 | - |
| vehicle | 3 | - |
| level | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 695 | - | |
| Sarah Wilson | 2 | - |
| Jose Martin | 1 | - |
| Taylor MacDonald | 1 | - |
| Sarah Bro | 1 | - |
| Patrick Redmond | 1 | - |
| Christopher Collins | 1 | - |
| Keith Bradley | 1 | - |
| Ashley Baker | 1 | - |
| Tom Young | 1 | - |
| Michael Lowry | 1 | - |
| Carlton Daniel | 1 | - |
| Tyler Grant | 1 | - |
Execution: 0.36 Seconds. 142.07 mb used.