| natlawreview.com ▼ | Past 90 Days | 556 stories | 9 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 4 | - |
| fca | 4 | - |
| immigration | 4 | - |
| michael | 4 | - |
| covid | 3 | - |
| target | 3 | - |
| jonathan | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 548 | - | |
| Joseph McCarthy | 1 | - |
| Brian Boland | 1 | - |
| Jeffrey Davis | 1 | - |
| Jeff Cunningham | 1 | - |
| Carlton Daniel | 1 | - |
| Joe Foley | 1 | - |
| Benjamin Wallfisch | 1 | - |
| John McCullough | 1 | - |
Execution: 0.27 Seconds. 121.58 mb used.