| Newswire Search | Up to 90 Days | 511 stories | 254 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| sam | 282 | - |
| openai | 39 | - |
| sam altman | 34 | - |
| sam darnold | 24 | - |
| costco | 16 | - |
| houston | 15 | - |
| sam elliott | 15 | - |
| sam houston | 14 | - |
| will | 11 | - |
| billy | 10 | - |
| code | 9 | - |
| billy bob thornton | 9 | - |
| bob | 9 | - |
| walmart | 8 | - |
| sam smith | 7 | - |
| elon musk | 6 | - |
| tesla | 6 | - |
| sam kerr | 5 | - |
| oracle | 5 | - |
| brad pitt | 4 | - |
| percy jackson | 4 | - |
| taylor | 4 | - |
| taylor swift | 4 | - |
| level | 4 | - |
| bill | 3 | - |
| brian | 3 | - |
| steve | 3 | - |
| john | 3 | - |
| john isner | 3 | - |
| nba | 3 | - |
| microsoft | 3 | - |
| lands | 3 | - |
| softbank | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 204 | - |
| Elizabeth Stanton | 12 | - |
| The Associated Press | 10 | - |
| Rupert Murdoch | 9 | - |
| Field Level Media | 8 | - |
| RAY LEWIS | The National News Desk | 6 | - |
| MATT O'BRIEN - AP Technology Writer | 6 | - |
| Sam Kiley | 5 | - |
| Courtney Tezeno | 5 | - |
| Curtis Pashelka | 5 | - |
| THE ASSOCIATED PRESS | 4 | - |
| Chris Williams | 4 | - |
| Christopher Hoffman | 4 | - |
| Andrew Weil | 4 | - |
| Associated Press | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Dzevad Mesic | 3 | - |
| Sead Dedovic | 3 | - |
| ELAINE MALLON | The National News Desk | 3 | - |
| ANDREW DESTIN Associated Press | 2 | - |
Execution: 18.55 Seconds. 125.57 mb used.
Democratic Lawmakers Sound Alarm on Paramount's Hostile Warner Bros. Takeover Bid Over Middle Eastern Investment
Barcelona and Lyon top Women's Champions League standings, Chelsea routs Roma
Kat accuses Sam of stalking but has a big shock that floors her in EastEnders
Met Gala announces star-studded quartet as co-chairs for 2026 event