| Human Interest ▼ | Past 72 Hours | 586 stories | 614 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| anthony | 14 | - |
| will | 11 | - |
| heidi montag | 10 | - |
| brandi glanville | 9 | - |
| leann rimes | 9 | - |
| eddie cibrian | 9 | - |
| neil sedaka | 5 | - |
| district | 5 | - |
| robert | 5 | - |
| chase | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 246 | - | |
| Courtney Tezeno | 24 | - |
| Seth Kingsley | 13 | - |
| Elizabeth Stanton | 9 | - |
| Chris McCrory | 8 | - |
| Theron Zahn, KOMO News Reporter | 8 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| CNN Newsource | 3 | - |
| AFP AFP | 3 | - |
| Jacqueline Andriakos | 3 | - |
| Ian Hanchett | 3 | - |
| The Associated Press | 3 | - |
| Brandon Caldwell | 3 | - |
| HISTORY.com Editors | 2 | - |
| Jason Taylor | 2 | - |
| The Canadian Press | 2 | - |
| CNN Newssource | 2 | - |
| Ed Gross | 2 | - |
| COLLEEN SLEVIN and TIM SULLIVAN - Associated Press | 2 | - |
| Sarah Rubinstein | 2 | - |
Execution: 1.02 Seconds. 137.58 mb used.