| Human Interest ▼ | Past 72 Hours | 819 stories | 730 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| kim | 14 | - |
| john | 13 | - |
| campaign | 13 | - |
| will | 12 | - |
| william | 11 | - |
| cnn | 9 | - |
| johnson | 8 | - |
| robert | 7 | - |
| jeffrey epstein | 6 | - |
| jimmy lai | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 345 | - | |
| CHARLOTTE HAZARD | The National News Desk | 12 | - |
| MARIA TEDESCO | The National News Desk | 11 | - |
| AFP AFP | 9 | - |
| Courtney Tezeno | 9 | - |
| The National News Desk | 7 | - |
| CNN Newsource | 6 | - |
| Sabra Satz-Kojis | 6 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| Todd Overbeek | 5 | - |
| Peter HUTCHISON AFP | 5 | - |
| RAY LEWIS | The National News Desk | 5 | - |
| Chris McCrory | 5 | - |
| Jeffrey Epstein | 4 | - |
| Elizabeth Stanton | 4 | - |
| Scott Ervin, Tribune News Service | 4 | - |
| ANISSA REYES | The National News Desk | 4 | - |
| Joe Nguyen | 3 | - |
| WXXV Staff | 3 | - |
| BlackAmericaWeb Staff | 3 | - |
Execution: 1.51 Seconds. 140.07 mb used.