Human Interest ▼ | Past 72 Hours | 1.5k stories | 983 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 37 | - |
yeti | 14 | - |
john | 14 | - |
starbucks | 9 | - |
don | 9 | - |
tom holland | 9 | - |
wwe | 9 | - |
christian | 9 | - |
paul | 8 | - |
taylor | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
601 | - | |
By Celebretainment | 54 | - |
PAIGE BARNES | WKRC | 11 | - |
Travis Schlepp | 8 | - |
Stephanie Osmanski, BestReviews Staff | 8 | - |
Peace FM Online | 7 | - |
Rupert Murdoch | 6 | - |
JESSICA A. BOTELHO | The National Desk | 6 | - |
The Associated Press | 5 | - |
BRUCE R. MILLER [email protected] | 5 | - |
ArcaMax Publishing, Inc. | 5 | - |
Olivia Monahan | 5 | - |
Lisa Robinson | 4 | - |
Talker News | 4 | - |
Amy Dickinson | 4 | - |
ADRIAN SAINZ - Associated Press | 4 | - |
Peyton Headlee | 4 | - |
Jeremy Tanner | 4 | - |
Brittany Muller | 4 | - |
Associated Press | 4 | - |
Execution: 2.92 Seconds. 130.57 mb used.
Total Execution Time: 2.92 sec.