independent.ie ▼ | Past 90 Days | 1.4k stories | 144 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 44 | - |
manchester united | 23 | - |
donald | 17 | - |
donald trump | 17 | - |
don | 14 | - |
leo | 13 | - |
michael | 12 | - |
john | 12 | - |
joe | 11 | - |
rory mcilroy | 11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
421 | - | |
Rory McIlroy | 72 | - |
Simon Harris | 70 | - |
David Kelly | 62 | - |
Gerry Adams | 60 | - |
Benjamin Netanyahu | 54 | - |
Elon Musk | 36 | - |
Vladimir Putin | 33 | - |
Volodymyr Zelensky | 27 | - |
Keir Starmer | 24 | - |
Conor McGregor | 24 | - |
Mary Lou McDonald | 23 | - |
Tom Galvin | 23 | - |
Helen McEntee | 21 | - |
Pep Guardiola | 20 | - |
Michael D Higgins | 19 | - |
Drew Harris | 18 | - |
Stephen Kenny | 17 | - |
Cristiano Ronaldo | 15 | - |
Paschal Donohoe | 13 | - |
Execution: 1.26 Seconds. 142.57 mb used.