| dallasnews.com ▼ | Past 90 Days | 1.1k stories | 246 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 41 | - |
| anthony | 11 | - |
| don | 10 | - |
| district | 10 | - |
| jerry jones | 8 | - |
| jacob | 8 | - |
| christian | 8 | - |
| nba | 8 | - |
| american airlines | 7 | - |
| williams | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| SportsDay Staff | 134 | - |
| Dallas Morning News Editorial | 57 | - |
| Evan Grant | 33 | - |
| Calvin Watkins | 31 | - |
| Jacquelyn Burrer | 28 | - |
| Joseph Hoyt | 25 | - |
| Associated Press | 24 | - |
| Shawn McFarland | 23 | - |
| Elissa Jorgensen | 22 | - |
| Greg Riddle | 21 | - |
| Michael Cuviello | 21 | - |
| Imelda García | 18 | - |
| Letters to the Editor | 18 | - |
| José Sánchez Córdova | 17 | - |
| Sarah Blaskovich | 17 | - |
| Lia Assimakopoulos | 17 | - |
| Ishmael Johnson | 16 | - |
| Sasha Richie | 15 | - |
| Sally Avila Edwards | 14 | - |
| Hedija Spahalic | 14 | - |
Execution: 0.58 Seconds. 153.07 mb used.