| dallasnews.com ▼ | Past 90 Days | 1.3k stories | 294 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 40 | - |
| district | 22 | - |
| jerry jones | 15 | - |
| christian | 12 | - |
| abbott | 10 | - |
| don | 10 | - |
| austin | 10 | - |
| williams | 9 | - |
| anthony | 9 | - |
| mark | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| SportsDay Staff | 146 | - |
| Dallas Morning News Editorial | 63 | - |
| Jacquelyn Burrer | 32 | - |
| Greg Riddle | 32 | - |
| Calvin Watkins | 32 | - |
| Lia Assimakopoulos | 28 | - |
| Joseph Hoyt | 28 | - |
| Associated Press | 25 | - |
| Hedija Spahalic | 22 | - |
| Ishmael Johnson | 21 | - |
| Evan Grant | 21 | - |
| José Sánchez Córdova | 20 | - |
| Imelda García | 20 | - |
| Michael Cuviello | 20 | - |
| Elissa Jorgensen | 19 | - |
| Sarah Blaskovich | 18 | - |
| Letters to the Editor | 17 | - |
| Shawn McFarland | 17 | - |
| Maria Salette Ontiveros | 16 | - |
| Myah Taylor | 16 | - |
Execution: 0.97 Seconds. 155.07 mb used.