perthnow.com.au ▼ | Past 90 Days | 760 stories | 216 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 7 | - |
epic | 6 | - |
fremantle | 5 | - |
katy perry | 4 | - |
charles | 4 | - |
air india | 4 | - |
wwe | 3 | - |
martin | 3 | - |
hugh | 3 | - |
disney | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Staff Writers | 47 | - |
BANG - Entertainment News | 27 | - |
19 | - | |
Zach Margolius | 19 | - |
Kellie Balaam | 17 | - |
Liam Murphy | 16 | - |
Amy Cavender | 14 | - |
Caitlin Vinci | 14 | - |
Sophie Gannon | 13 | - |
Roger Vaughan | 13 | - |
Fraser Williams | 12 | - |
Morgan de Smidt | 12 | - |
Jessica Evensen | 12 | - |
Tegwen Bescoby | 11 | - |
Michael Palmer | 11 | - |
Aaron Kirby | 11 | - |
Cameron Micallef | 10 | - |
Kim Macdonald | 10 | - |
Chloe Maher | 10 | - |
Taylor Renouf | 10 | - |
Execution: 0.33 Seconds. 121.57 mb used.