tmz.com ▼ | Past 90 Days | 1.1k stories | 3 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
justin | 27 | - |
williams | 21 | - |
taylor | 19 | - |
wendy williams | 17 | - |
taylor swift | 16 | - |
kim | 16 | - |
blake lively | 15 | - |
paris | 14 | - |
celebrity | 14 | - |
bianca | 13 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1105 | - | |
Katherine Heigl | 1 | - |
Russell Brand | 1 | - |
Execution: 0.43 Seconds. 124.07 mb used.