| tmz.com ▼ | Past 90 Days | 1.1k stories | 2 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 26 | - |
| taylor | 20 | - |
| chris | 15 | - |
| nba | 13 | - |
| kim | 12 | - |
| bill | 11 | - |
| donald | 11 | - |
| james | 11 | - |
| donald trump | 10 | - |
| chris brown | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By TMZ Staff | 1009 | - |
| 110 | - |
Execution: 0.53 Seconds. 150.07 mb used.