Newswire Search | Up to 90 Days | 813 stories | 335 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
chris | 362 | - |
chris evans | 51 | - |
chris beard | 25 | - |
paul | 17 | - |
chris rock | 16 | - |
people magazine | 15 | - |
netflix | 13 | - |
chris paul | 12 | - |
chris stapleton | 12 | - |
chris hemsworth | 10 | - |
will smith | 9 | - |
chris jones | 8 | - |
chris brown | 8 | - |
cnn | 7 | - |
jacinda ardern | 7 | - |
chris pratt | 7 | - |
nba | 6 | - |
chris hedges | 6 | - |
michael | 6 | - |
ford | 6 | - |
health | 6 | - |
drive | 6 | - |
democrats | 6 | - |
chris taylor | 5 | - |
taylor | 5 | - |
chris harrison | 5 | - |
mike | 5 | - |
district | 5 | - |
tiktok | 5 | - |
chris redd | 5 | - |
chris murphy | 5 | - |
jana kramer | 5 | - |
celebrity | 4 | - |
forecast | 4 | - |
scott | 4 | - |
gabrielle union | 4 | - |
chris christie | 4 | - |
kim | 4 | - |
kim kardashian | 4 | - |
chris sununu | 3 | - |
covid | 3 | - |
mary | 3 | - |
williams | 3 | - |
fox | 3 | - |
fox news | 3 | - |
campaign | 3 | - |
patrick mahomes | 3 | - |
chris evert | 3 | - |
topgolf | 3 | - |
sam | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 380 | - |
By Celebretainment | 24 | - |
Rupert Murdoch | 21 | - |
Chris Parker | 12 | - |
Rachel Maddow | 7 | - |
Pam Key | 6 | - |
Field Level Media | 6 | - |
The Associated Press via Nexstar Media Wire | 6 | - |
Watch Live | 5 | - |
JIM VERTUNO - AP Sports Writer | 5 | - |
Amanda Anderson-Niles | 4 | - |
Blake Williams | 4 | - |
Brent Furdyk | 4 | - |
Darryn Albert | 3 | - |
Associated Press | 3 | - |
Anna Lazarus Caplan | 3 | - |
Matthew Moreno | 3 | - |
Brandpoint (BPT) | 3 | - |
JIM VERTUNO, Associated Press | 3 | - |
The Associated Press | 3 | - |
Execution: 15.78 Seconds. 127.57 mb used.
Total Execution Time: 15.78 sec.