Newswire Search | Up to 90 Days | 1.1k stories | 347 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
chris | 496 | - |
chris brown | 133 | - |
chris hughes | 20 | - |
johnson | 19 | - |
chris taylor | 19 | - |
taylor | 19 | - |
will | 18 | - |
chris evans | 18 | - |
chris hedges | 13 | - |
forecast | 10 | - |
bill | 10 | - |
veteran | 10 | - |
chris pratt | 9 | - |
democrats | 9 | - |
paul | 9 | - |
chris van hollen | 9 | - |
chris martin | 8 | - |
martin | 8 | - |
celebrity | 8 | - |
rory mcilroy | 7 | - |
hasbro | 7 | - |
chris stapleton | 7 | - |
chris robinson | 6 | - |
chris hayes | 6 | - |
jonathan | 6 | - |
sean | 6 | - |
chris olave | 6 | - |
donald | 5 | - |
don | 5 | - |
chris murphy | 5 | - |
father | 5 | - |
chris paul | 5 | - |
chris columbus | 5 | - |
kelly | 4 | - |
republicans | 4 | - |
chase | 4 | - |
health | 4 | - |
chris paddack | 4 | - |
williams | 4 | - |
chris kreider | 4 | - |
duerr | 4 | - |
thomas | 4 | - |
robots | 4 | - |
campaign | 4 | - |
chris cornell | 4 | - |
sean diddy combs | 4 | - |
epic | 4 | - |
mark | 4 | - |
donald trump | 4 | - |
john | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 405 | - |
CNN Newsource | 46 | - |
Rupert Murdoch | 37 | - |
Chris Parker | 23 | - |
CNN Newssource | 14 | - |
The Associated Press | 12 | - |
Field Level Media | 11 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 11 | - |
Chris Still | 10 | - |
Associated Press | 8 | - |
Pam Key | 8 | - |
BRIAN MELLEY Associated Press | 8 | - |
Rachel Maddow | 7 | - |
Elizabeth Stanton | 7 | - |
Amber Corrine | 6 | - |
Yahoo Sports | 6 | - |
SAMANTHA LOREN | The National News Desk | 6 | - |
Ida Domingo | 6 | - |
Sana Azem | 6 | - |
ArcaMax Publishing, Inc. | 5 | - |
Execution: 20.35 Seconds. 126.07 mb used.