| nbcnewyork.com ▼ | Past 90 Days | 844 stories | 389 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 23 | - |
| nba | 13 | - |
| nbc | 9 | - |
| michael | 8 | - |
| father | 6 | - |
| james | 6 | - |
| target | 5 | - |
| williams | 5 | - |
| immigration | 4 | - |
| pope leo | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 148 | - | |
| The Associated Press | 27 | - |
| NBC New York Staff | 23 | - |
| Logan Reardon | 23 | - |
| Sanjesh Singh | 17 | - |
| Max Molski | 14 | - |
| Julia Elbaba | 12 | - |
| Caroline Kee | TODAY | 9 | - |
| Danielle Abreu | 8 | - |
| Storm Team 4 | 8 | - |
| Jennifer Millman | 7 | - |
| Doug Feinberg | The Associated Press | 7 | - |
| Jonathan Lloyd | 6 | - |
| David K. Li | NBC News | 6 | - |
| Joseph Lamour | TODAY | 6 | - |
| Tom Shea | 6 | - |
| Sarah Jacoby | TODAY | 6 | - |
| Ethan Harp | 6 | - |
| Alexis Garcia | 5 | - |
| A. Pawlowski | TODAY | 5 | - |
Execution: 0.39 Seconds. 150.07 mb used.