| nbcnewyork.com ▼ | Past 90 Days | 826 stories | 384 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 19 | - |
| nba | 11 | - |
| nbc | 9 | - |
| taylor | 8 | - |
| chris | 6 | - |
| dan | 5 | - |
| democrats | 5 | - |
| dolly parton | 5 | - |
| michael | 5 | - |
| pope leo | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 144 | - | |
| The Associated Press | 25 | - |
| NBC New York Staff | 24 | - |
| Logan Reardon | 19 | - |
| Sanjesh Singh | 16 | - |
| Max Molski | 15 | - |
| Julia Elbaba | 11 | - |
| Doug Feinberg | The Associated Press | 8 | - |
| Caroline Kee | TODAY | 7 | - |
| Storm Team 4 | 7 | - |
| A. Pawlowski | TODAY | 6 | - |
| Jonathan Lloyd | 6 | - |
| Ronald Blum | The Associated Press | 6 | - |
| Danielle Abreu | 6 | - |
| Ethan Harp | 6 | - |
| Tom Shea | 5 | - |
| Alexis Garcia | 5 | - |
| Kimmy Yam | TODAY | 5 | - |
| David K. Li | NBC News | 5 | - |
| Greg Cergol | 5 | - |
Execution: 0.39 Seconds. 150.07 mb used.