| nbcnewyork.com ▼ | Past 90 Days | 884 stories | 4 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 21 | - |
| nba | 15 | - |
| james | 10 | - |
| snap | 6 | - |
| father | 5 | - |
| taylor | 5 | - |
| joe | 5 | - |
| nbc | 5 | - |
| democrats | 5 | - |
| snow | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 879 | - | |
| Tom Shea | 2 | - |
| Brian Price | 2 | - |
| Jessica Cunnington | 1 | - |
Execution: 0.42 Seconds. 126.07 mb used.