nbcnewyork.com ▼ | Past 90 Days | 2.6k stories | 170 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 298 | - |
riot | 27 | - |
pfizer | 25 | - |
joe biden | 23 | - |
campaign | 16 | - |
democrats | 14 | - |
kamala harris | 14 | - |
forecast | 11 | - |
republicans | 11 | - |
rudy giuliani | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
2178 | - | |
Lisa Mascaro | 14 | - |
Alexandra Jaffe | 11 | - |
Lindsay Weinberg | 11 | - |
Mesfin Fekadu | 10 | - |
Will Weissert | 10 | - |
Lindsey Bahr | 9 | - |
Mark Kennedy | 9 | - |
Jill Lawless | 8 | - |
Darlene Superville | 7 | - |
Kevin Freking | 7 | - |
Jill Colvin | 7 | - |
Marcy Gordon | 7 | - |
Andrew Taylor | 7 | - |
Andrew Selsky | 6 | - |
Mark Sherman | 6 | - |
Eric Tucker | 6 | - |
Mike Catalini | 6 | - |
Nomaan Merchant | 6 | - |
Matthew Daly | 6 | - |
Execution: 1.83 Seconds. 112.75 mb used.
Total Execution Time: 1.83 sec.