| nbcnewyork.com ▼ | Past 90 Days | 1.4k stories | 174 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 60 | - |
| will | 42 | - |
| snow | 17 | - |
| nbc | 10 | - |
| bill | 10 | - |
| alysa liu | 9 | - |
| immigration | 7 | - |
| nfl draft | 7 | - |
| taylor | 6 | - |
| joe | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1133 | - | |
| NBC New York Staff | 18 | - |
| The Associated Press | 18 | - |
| Sanjesh Singh | 7 | - |
| Tom Shea | 6 | - |
| Brian Price | 5 | - |
| The Associated Press | The Associated Press | 5 | - |
| Max Molski | 3 | - |
| Logan Reardon | 3 | - |
| Tim Reynolds | The Associated Press | 3 | - |
| Jennifer Peltz | The Associated Press | 3 | - |
| Steve Kopack | NBC News | 3 | - |
| NBC Chicago Staff | 3 | - |
| Jennifer Vazquez | 2 | - |
| Jennifer Millman | 2 | - |
| Maura Hohman | TODAY | 2 | - |
| Julia Elbaba | 2 | - |
| Maria Chamberlain | 2 | - |
| Pei-Sze Cheng | 2 | - |
| Lynda Baquero | 2 | - |
Execution: 0.66 Seconds. 147.07 mb used.