nbcnewyork.com ▼ | Past 90 Days | 1.1k stories | 6 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 29 | - |
sean | 19 | - |
sean diddy combs | 19 | - |
nba | 16 | - |
bill | 15 | - |
cnbc | 12 | - |
immigration | 12 | - |
jim | 10 | - |
jim cramer | 10 | - |
joe | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1100 | - | |
Tom Shea | 12 | - |
Brian Price | 6 | - |
David Chang | 4 | - |
Jennifer Vazquez | 1 | - |
Jonathan Dienst | 1 | - |
Execution: 0.59 Seconds. 129.07 mb used.