nbcnewyork.com ▼ | Past 90 Days | 809 stories | 64 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 26 | - |
cnbc | 8 | - |
george | 6 | - |
6 | - | |
silicon valley | 6 | - |
outlook | 5 | - |
silicon valley bank | 5 | - |
valley bank | 5 | - |
jim | 5 | - |
jim cramer | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
712 | - | |
Tom Shea | 8 | - |
Michael Kunzelman | 5 | - |
Brian Thompson | 4 | - |
Hillel Italie | 3 | - |
Liz Calvario | 3 | - |
Mark Kennedy | 3 | - |
Dee-ann Durbin | 3 | - |
Darlene Superville | 3 | - |
Lindsey Bahr | 2 | - |
Adrian Sainz | 2 | - |
Wayne Parry | 2 | - |
Josh Boak | 2 | - |
Brian Price | 2 | - |
Marcia Dunn | 2 | - |
Matthew Daly | 2 | - |
Kevin Mcgill | 2 | - |
Kim Tong-hyung | 2 | - |
Nicole Winfield | 2 | - |
Chris Megerian | 1 | - |
Execution: 0.48 Seconds. 121.57 mb used.
Total Execution Time: 0.48 sec.