| nbcnewyork.com ▼ | Past 90 Days | 828 stories | 387 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 19 | - |
| nba | 11 | - |
| nbc | 9 | - |
| taylor | 6 | - |
| michael | 6 | - |
| chris | 6 | - |
| dan | 5 | - |
| democrats | 5 | - |
| dolly parton | 5 | - |
| pope leo | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 148 | - | |
| The Associated Press | 26 | - |
| NBC New York Staff | 22 | - |
| Logan Reardon | 19 | - |
| Max Molski | 16 | - |
| Sanjesh Singh | 16 | - |
| Julia Elbaba | 12 | - |
| Doug Feinberg | The Associated Press | 8 | - |
| Caroline Kee | TODAY | 7 | - |
| Storm Team 4 | 7 | - |
| Jonathan Lloyd | 6 | - |
| David K. Li | NBC News | 6 | - |
| Ronald Blum | The Associated Press | 6 | - |
| Danielle Abreu | 6 | - |
| Ethan Harp | 6 | - |
| Mike Gavin | 5 | - |
| Alexis Garcia | 5 | - |
| Kimmy Yam | TODAY | 5 | - |
| A. Pawlowski | TODAY | 5 | - |
| Joseph Lamour | TODAY | 5 | - |
Execution: 0.38 Seconds. 150.07 mb used.