| keyt.com ▼ | Past 90 Days | 605 stories | 22 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| santa maria | 12 | - |
| maria | 12 | - |
| will | 11 | - |
| forecast | 11 | - |
| vehicle | 8 | - |
| cal poly | 6 | - |
| district | 5 | - |
| said | 4 | - |
| wave | 4 | - |
| pope leo | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 285 | - |
| Andrew Gillies | 65 | - |
| Mike Klan | 33 | - |
| Tracy Lehr | 26 | - |
| Caleb Nguyen | 26 | - |
| John Palminteri | 20 | - |
| Mackenzie Lake | 20 | - |
| By CNN | 19 | - |
| By Stacker | 17 | - |
| Jarrod Zinn | 15 | - |
| Dave Alley | 14 | - |
| Mina Wahab | 14 | - |
| Patricia Martellotti | 13 | - |
| Alissa Orozco | 12 | - |
| Evan Vega | 9 | - |
| Shawn Quien | 9 | - |
| News Channel 3-12 | 2 | - |
| Michael Yu | 2 | - |
| Joey Vergilis | 1 | - |
| Ivania Montes | 1 | - |
Execution: 0.30 Seconds. 150.07 mb used.