keyt.com ▼ | Past 90 Days | 1k stories | 25 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
immigration | 26 | - |
santa maria | 23 | - |
maria | 23 | - |
sean | 15 | - |
sean diddy combs | 11 | - |
will | 10 | - |
forecast | 10 | - |
pope leo | 9 | - |
leo | 9 | - |
cal poly | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CNN Newsource | 583 | - |
Andrew Gillies | 70 | - |
60 | - | |
Mike Klan | 43 | - |
Tracy Lehr | 38 | - |
Alissa Orozco | 27 | - |
John Palminteri | 27 | - |
Caleb Nguyen | 27 | - |
Patricia Martellotti | 21 | - |
Mina Wahab | 21 | - |
Mackenzie Lake | 17 | - |
Andie Lopez Bornet | 16 | - |
Evan Vega | 15 | - |
Dave Alley | 14 | - |
Jarrod Zinn | 13 | - |
Ryder Christ | 12 | - |
Shawn Quien | 10 | - |
News Channel 3-12 | 9 | - |
Christer Schmidt | 9 | - |
Christa Kurkjian | 5 | - |
Execution: 0.59 Seconds. 131.07 mb used.