keyt.com ▼ | Past 90 Days | 560 stories | 22 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
immigration | 18 | - |
forecast | 12 | - |
santa maria | 11 | - |
maria | 11 | - |
will | 7 | - |
father | 7 | - |
houston | 7 | - |
sean | 4 | - |
sean diddy combs | 3 | - |
wilson | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CNN Newsource | 315 | - |
37 | - | |
Andrew Gillies | 30 | - |
Tracy Lehr | 27 | - |
Alissa Orozco | 16 | - |
Christer Schmidt | 13 | - |
Patricia Martellotti | 12 | - |
Mina Wahab | 12 | - |
Dave Alley | 12 | - |
John Palminteri | 12 | - |
Evan Vega | 12 | - |
Shawn Quien | 11 | - |
Mackenzie Lake | 10 | - |
Jarrod Zinn | 7 | - |
Caleb Nguyen | 7 | - |
Mike Klan | 7 | - |
News Channel 3-12 | 6 | - |
Andie Lopez Bornet | 6 | - |
Ryder Christ | 5 | - |
Melinda Burns | 1 | - |
Execution: 0.31 Seconds. 124.07 mb used.