| keyt.com ▼ | Past 90 Days | 595 stories | 22 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 12 | - |
| forecast | 12 | - |
| santa maria | 9 | - |
| maria | 9 | - |
| vehicle | 7 | - |
| cal poly | 6 | - |
| wave | 5 | - |
| said | 4 | - |
| district | 4 | - |
| pope leo | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 281 | - |
| Andrew Gillies | 63 | - |
| Mike Klan | 35 | - |
| Tracy Lehr | 29 | - |
| Caleb Nguyen | 21 | - |
| John Palminteri | 20 | - |
| By CNN | 20 | - |
| By Stacker | 18 | - |
| Mackenzie Lake | 17 | - |
| Patricia Martellotti | 14 | - |
| Mina Wahab | 14 | - |
| Jarrod Zinn | 13 | - |
| Alissa Orozco | 12 | - |
| Dave Alley | 12 | - |
| Shawn Quien | 10 | - |
| Evan Vega | 8 | - |
| News Channel 3-12 | 2 | - |
| Michael Yu | 2 | - |
| Joey Vergilis | 1 | - |
| Ivania Montes | 1 | - |
Execution: 0.30 Seconds. 150.07 mb used.