keyt.com ▼ | Past 90 Days | 559 stories | 21 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
santa maria | 16 | - |
maria | 16 | - |
forecast | 12 | - |
immigration | 11 | - |
will | 10 | - |
charlie | 8 | - |
houston | 7 | - |
vehicle | 4 | - |
taylor | 4 | - |
taylor swift | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CNN Newsource | 318 | - |
33 | - | |
Tracy Lehr | 29 | - |
Andrew Gillies | 23 | - |
John Palminteri | 16 | - |
Alissa Orozco | 15 | - |
Mackenzie Lake | 15 | - |
Mina Wahab | 14 | - |
Mike Klan | 14 | - |
Evan Vega | 13 | - |
Christer Schmidt | 12 | - |
Shawn Quien | 11 | - |
Dave Alley | 9 | - |
Jarrod Zinn | 8 | - |
Patricia Martellotti | 7 | - |
Caleb Nguyen | 7 | - |
News Channel 3-12 | 6 | - |
Ryder Christ | 4 | - |
Andie Lopez Bornet | 2 | - |
Beth Farnsworth | 2 | - |
Execution: 0.34 Seconds. 124.07 mb used.