keyt.com ▼ | Past 90 Days | 1k stories | 25 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
immigration | 20 | - |
santa maria | 20 | - |
maria | 20 | - |
sean | 15 | - |
sean diddy combs | 11 | - |
cal poly | 10 | - |
pope leo | 9 | - |
leo | 9 | - |
will | 9 | - |
forecast | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CNN Newsource | 588 | - |
67 | - | |
Andrew Gillies | 65 | - |
Mike Klan | 48 | - |
Tracy Lehr | 38 | - |
John Palminteri | 26 | - |
Caleb Nguyen | 26 | - |
Alissa Orozco | 25 | - |
Mina Wahab | 18 | - |
Patricia Martellotti | 17 | - |
Andie Lopez Bornet | 15 | - |
Dave Alley | 15 | - |
Jarrod Zinn | 15 | - |
Mackenzie Lake | 15 | - |
Evan Vega | 15 | - |
Ryder Christ | 10 | - |
Shawn Quien | 9 | - |
Christa Kurkjian | 7 | - |
News Channel 3-12 | 7 | - |
Christer Schmidt | 6 | - |
Execution: 0.67 Seconds. 129.07 mb used.