news965.com ▼ | Past 90 Days | 1.2k stories | 295 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
nba | 39 | - |
will | 36 | - |
bill | 27 | - |
nfl draft | 21 | - |
immigration | 20 | - |
sean | 14 | - |
sean diddy combs | 14 | - |
democrats | 12 | - |
republicans | 11 | - |
shohei ohtani | 11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
165 | - | |
JOSH BOAK | 44 | - |
Alex Brandon | 23 | - |
PHILIP MARCELO | 18 | - |
DAVID BAUDER | 16 | - |
MARK SHERMAN | 16 | - |
NICHOLAS RICCARDI | 15 | - |
MICHAEL CASEY | 14 | - |
David Zalubowski | 14 | - |
JOSH FUNK | 14 | - |
JULIE WATSON | 13 | - |
TODD RICHMOND | 13 | - |
SOPHIA TAREEN | 12 | - |
Mark Schiefelbein | 12 | - |
KATHY McCORMACK | 12 | - |
MIKE CATALINI | 12 | - |
Evan Vucci | 11 | - |
JEFFREY COLLINS | 11 | - |
HOLLY RAMER | 11 | - |
STEVE KARNOWSKI | 10 | - |
Execution: 0.73 Seconds. 129.07 mb used.