people.com ▼ | Past 90 Days | 1.4k stories | 20 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 29 | - |
johnny depp | 29 | - |
amber heard | 27 | - |
kourtney kardashian | 23 | - |
kim kardashian | 21 | - |
kate middleton | 20 | - |
travis barker | 18 | - |
pete davidson | 14 | - |
covid | 13 | - |
meghan markle | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1252 | - | |
Dory Jackson | 33 | - |
Kelly Wynne | 28 | - |
Joelle Goldstein | 19 | - |
Michelle Lee | 18 | - |
Rachel DeSantis | 17 | - |
Chris Harris | 14 | - |
Amy Schulman | 9 | - |
Ariel Scotti | 3 | - |
Alexis Jones | 3 | - |
Alexandra Rockey Fleming | 2 | - |
Mackenzie Schmidt | 2 | - |
Scott Huver | 2 | - |
Rachael Ray | 1 | - |
Brett Kelman | 1 | - |
Orlando Bloom | 1 | - |
Jessica Sager | 1 | - |
Lauren Huff | 1 | - |
Lindsay Kimble | 1 | - |
Madeline Diamond | 1 | - |
Execution: 0.95 Seconds. 136.07 mb used.
Total Execution Time: 0.95 sec.