people.com ▼ | Past 90 Days | 895 stories | 148 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 24 | - |
will | 17 | - |
james | 12 | - |
tom brady | 12 | - |
john | 11 | - |
charles | 11 | - |
celebrity | 10 | - |
joe | 10 | - |
paul | 9 | - |
kate middleton | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Angela Andaloro | 43 | - |
Charmaine Patterson | 37 | - |
Alexis Jones | 33 | - |
Glenn Garner | 33 | - |
Ingrid Vasquez | 31 | - |
Kimberlee Speakman | 30 | - |
Stephanie Wenger | 24 | - |
People Staff | 23 | - |
Brenton Blanchet | 21 | - |
Wendy Geller | 19 | - |
Jen Juneau | 19 | - |
Tracey Harrington McCoy | 18 | - |
Anna Lazarus Caplan | 17 | - |
Nicholas Rice | 17 | - |
Georgia Slater | 17 | - |
Natasha Dye | 16 | - |
Janine Henni | 16 | - |
Kelly Wynne | 16 | - |
Rebecca Aizin | 15 | - |
Marisa Sullivan | 14 | - |
Execution: 0.63 Seconds. 128.57 mb used.
Total Execution Time: 0.63 sec.