Health_Medical_Pharma ▼ | Past 72 Hours | 388 stories | 500 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
border patrol | 20 | - |
bill | 6 | - |
james | 5 | - |
children s | 4 | - |
covid | 4 | - |
will | 3 | - |
abbott | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
160 | - | |
CHRIS DANIELS | KOMO News Senior Reporter | 13 | - |
The Health Standard Newswire | 10 | - |
VALERIE GONZALEZ - Associated Press | 7 | - |
By Celebretainment | 6 | - |
The National Desk | 6 | - |
Brandpoint (BPT) | 5 | - |
Talker News | 5 | - |
JESSICA A. BOTELHO | The National Desk | 5 | - |
LARRY LAGE, Associated Press | 4 | - |
Jared Gans and The Hill | 4 | - |
News Agency Of Nigeria | 3 | - |
Watch Live | 3 | - |
Health News | 3 | - |
VALERIE GONZALEZ, Associated Press | 3 | - |
Pooja Toshniwal Paharia | 3 | - |
BR Web Desk | 2 | - |
Andrea Vale | 2 | - |
ARIANA PARRA | KFOX Staff | 2 | - |
Kelli Skye Fadroski | 2 | - |
Execution: 1.21 Seconds. 121.07 mb used.
Total Execution Time: 1.21 sec.