| Health_Medical_Pharma ▼ | Past 72 Hours | 449 stories | 475 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| kris jenner | 17 | - |
| will | 5 | - |
| david | 5 | - |
| science | 4 | - |
| ben | 4 | - |
| amy grant | 4 | - |
| cnn | 3 | - |
| sharp | 3 | - |
| level | 3 | - |
| transplant | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 98 | - | |
| Elizabeth Stanton | 22 | - |
| Talker News | 7 | - |
| RAY LEWIS | The National News Desk | 5 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| The Associated Press | 4 | - |
| Author: Monica Robins (WKYC) | 4 | - |
| Jeremy Mitchell | 3 | - |
| Name * (First and last required) | 3 | - |
| Staff Correspondent | 3 | - |
| By Melissa Rudy | 3 | - |
| By Stacker | 3 | - |
| By Staff | 3 | - |
| By Andrew Dalton | 3 | - |
| by Fiona Briggs | 3 | - |
| Jacqueline Weixel | 3 | - |
| Seth Klamann | 3 | - |
| Nicole Ireland, The Canadian Press | 3 | - |
| Ximena Conde | 2 | - |
| Kim Schewitz | 2 | - |
Execution: 1.66 Seconds. 139.58 mb used.