| Health_Medical_Pharma ▼ | Past 72 Hours | 195 stories | 275 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| covid | 7 | - |
| johnson | 6 | - |
| anthony | 6 | - |
| anthony fauci | 6 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 36 | - | |
| By Associated Press | 4 | - |
| Brandpoint (BPT) | 4 | - |
| By Daniel Miller | 3 | - |
| By: Emily Hanford-Ostmann , Stephanie Liebergen | 3 | - |
| Jasmine Pennic | 2 | - |
| By: Joe St. George | 2 | - |
| Talker News | 2 | - |
| Press Release | 2 | - |
| Tim Brown | 2 | - |
| AUSTIN DENEAN | The National News Desk | 2 | - |
| By Associated Press | [email protected] | 2 | - |
| Associated Press | 2 | - |
| by Linda Hohnholz | 2 | - |
| Nancy Lapid Reuters | 2 | - |
| ByLauren Dubinsky | 2 | - |
| Hannah Kozlowski | 1 | - |
| Thomas Fournier | 1 | - |
| Ray ManaghTue Jul 28 2026 - 14:34 • 2 MIN READ | 1 | - |
| Ian Kayanja | 1 | - |
Execution: 0.77 Seconds. 139.58 mb used.