Health_Medical_Pharma ▼ | Past 72 Hours | 117 stories | 205 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 9 | - |
republicans | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
65 | - | |
Geoff Pursinger | 3 | - |
Sophie Medlin | 2 | - |
Advocate Aurora Health | 2 | - |
ABC News | 2 | - |
Allie Garfinkle | 1 | - |
Carly Cassella | 1 | - |
From staff reports | 1 | - |
David Bjorkgren | 1 | - |
Sarah Garone | 1 | - |
The Newspaper's Staff Reporter | 1 | - |
Rose Johnson | 1 | - |
News Staff | 1 | - |
Aidan Jo Farris, KTEN News | 1 | - |
Jasmine Pennic | 1 | - |
Kgalalelo Tlhoaele | 1 | - |
Robin Pascoe | 1 | - |
Angélica Escobar | 1 | - |
Timothy Ndoro | 1 | - |
George O'Brien | 1 | - |
Execution: 0.52 Seconds. 119.58 mb used.