Health_Medical_Pharma ▼ | Past 72 Hours | 248 stories | 351 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 19 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
129 | - | |
The Associated Press via Nexstar Media Wire | 5 | - |
By Celebretainment | 4 | - |
Emily Henderson, B.Sc. | 3 | - |
Science Daily | 2 | - |
Katia Hetter, CNN | 2 | - |
Michael Bartiromo, Nexstar Media Wire | 2 | - |
Associated Press | 2 | - |
Matt Vespa | 2 | - |
Good News Network | 2 | - |
Watch Live | 2 | - |
Pacific Daily News | 1 | - |
Michele Nelson, Roundup staff reporter | 1 | - |
Tessa Weinberg Missouri Independent | 1 | - |
The Haitian Times | 1 | - |
ASSOCIATED PRESS | 1 | - |
By Jim White at Wimbledon | 1 | - |
Joe Davies | 1 | - |
By Staff Report | 1 | - |
Kelly Roberts | 1 | - |
Execution: 0.81 Seconds. 115.07 mb used.
Total Execution Time: 0.81 sec.