Business_Finance ▼ | Past 72 Hours | 1k stories | 860 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
elon musk | 52 | - |
alex | 49 | - |
alex jones | 49 | - |
shohei ohtani | 18 | - |
will | 18 | - |
amazon | 13 | - |
taylor | 10 | - |
taylor swift | 10 | - |
nba | 7 | - |
amzn | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
431 | - | |
Associated Press | 33 | - |
JACKSON SINNENBERG | The National Desk | 30 | - |
ABMN Staff | 25 | - |
JESSICA A. BOTELHO | The National Desk | 12 | - |
MARIA SHERMAN AP Music Writer | 8 | - |
By Celebretainment | 5 | - |
Wes Davis | 5 | - |
Ashley Paul | 5 | - |
Theodore Koumelis | 5 | - |
Annie Pilon | 4 | - |
SEAN MURPHY - Associated Press | 4 | - |
Carley Lanich | 3 | - |
Katie Stratman | 3 | - |
BL Mumbai Bureau | 3 | - |
Silvana Pagliuca | 3 | - |
ABC News | 3 | - |
Yahoo Sports | 3 | - |
Field Level Media | 3 | - |
The Associated Press | 3 | - |
Execution: 1.89 Seconds. 125.57 mb used.
Total Execution Time: 1.89 sec.