| brecorder.com ▼ | Past 90 Days | 1.8k stories | 134 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 25 | - |
| outlook | 22 | - |
| nvidia | 12 | - |
| customs | 7 | - |
| bill | 6 | - |
| imran khan | 6 | - |
| 6 | - | |
| education | 6 | - |
| alibaba | 5 | - |
| target | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 869 | - | |
| BR Web Desk | 381 | - |
| Recorder Report | 127 | - |
| Tahir Amin | 41 | - |
| Mushtaq Ghumman | 34 | - |
| Sohail Sarfraz | 34 | - |
| BR Research | 30 | - |
| Wasim Iqbal | 19 | - |
| Zulfiqar Ahmad | 18 | - |
| Press Release | 16 | - |
| Terence J Sigamony | 14 | - |
| Abdul Rasheed Azad | 14 | - |
| Naveed Butt | 14 | - |
| Rizwan Bhatti | 12 | - |
| Nuzhat Nazar | 9 | - |
| Fazal Sher | 8 | - |
| Ali Ahmed | 8 | - |
| Ali Khizar | 7 | - |
| Anjum Ibrahim | 7 | - |
| Naveed Siddiqui | 7 | - |
Execution: 0.75 Seconds. 157.07 mb used.