| Newswire Search | Up to 90 Days | 77 stories | 45 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| tiger woods | 54 | - |
| charlie | 5 | - |
| justin | 5 | - |
| torrey pines | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 27 | - |
| Rupert Murdoch | 6 | - |
| Sead Dedovic | 6 | - |
| DOUG FERGUSON - AP Golf Writer | 3 | - |
| Andrea Gussoni | 3 | - |
| Doug Ferguson | 2 | - |
| DOUG FERGUSON AP Golf Writer | 2 | - |
| Doug Ferguson The Associated Press | 2 | - |
| The Associated Press | 2 | - |
| Sonali Verma | 2 | - |
| tiger woods | 2 | - |
| FATIMA HUSSEIN | 1 | - |
| Tyler Erzberger | 1 | - |
| David Matthews | 1 | - |
| Matt Wadleigh | 1 | - |
| Justin Carlucci | 1 | - |
| Jake Fenner | 1 | - |
| Cedric 'BIG CED' Thornton | 1 | - |
| ASSOCIATED PRESS | 1 | - |
| ANDREW DAMPF and PAT GRAHAM, AP Sports Writers | 1 | - |
Execution: 17.75 Seconds. 137.58 mb used.
Justin Rose sets scoring record and becomes first wire-to-wire winner at Torrey Pines since 1955
Justin Rose wins Farmers Insurance Open with new tournament record of 23 under par at Torrey Pines